NIC-10 Preview Cross Country
September 08, 2015
Timing provided by: Tri-3 Sports Timing
Table of Contents
Finish List - Girls - JV Girls - All
Finish List - Girls - Varsity Girls - All
Team Summary - Girls - JV Girls - All
Team Summary - Girls - Varsity Girls - All
Team Detail - Girls - JV Girls - All
Team Detail - Girls - Varsity Girls - All
Finish List - Boys - Fresh Soph Boys - All
Finish List - Boys - Varsity Boys - All
Team Summary - Boys - Fresh Soph Boys - All
Team Summary - Boys - Varsity Boys - All
Team Detail - Boys - Fresh Soph Boys - All
Team Detail - Boys - Varsity Boys - All
Top
Overall Finish List - Boys
Fresh Soph Boys
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 51 Jacob Taylor Belvidere 14:26.7 5:46/M
2 2 206 Noah Friske East 14:34.6 5:50/M
3 3 85 Austin Harnois Belvidere North 14:49.6 5:56/M
4 4 376 Josh Crull Hononegah 14:50.4 5:56/M
5 5 38 Sam Arco Belvidere 15:02.3 6:01/M
6 6 363 Eddie Baines Hononegah 15:04.8 6:02/M
7 7 87 Jack Macaluso Belvidere North 15:14.5 6:06/M
8 8 203 Ethan Winternheimer East 15:26.3 6:10/M
9 9 89 Virgil Munyemana Belvidere North 15:30.8 6:12/M
10 10 364 David Breiten Hononegah 15:36.9 6:14/M
11 11 386 Andrew Wilson Hononegah 15:37.0 6:15/M
12 12 90 Tyler Paddock Belvidere North 15:38.0 6:15/M
13 13 309 Mike Gille Harlem 15:42.7 6:17/M
14 14 92 Chris Winters Belvidere North 15:44.8 6:18/M
15 15 372 Tyler Wilson Hononegah 15:50.5 6:20/M
16 16 53 Jon Allen Belvidere 16:09.2 6:28/M
17 17 368 Nick McChesney Hononegah 16:14.9 6:30/M
18 18 56 Dane Jankewicz Belvidere 16:16.8 6:30/M
19 19 378 Spencer Hielkema Hononegah 16:20.3 6:32/M
20 20 435 Rueben Lopez Jefferson 16:22.0 6:33/M
21 (> 7) 365 West Jennings Hononegah 16:22.4 6:33/M
22 21 98 Eric Rodriguez Belvidere North 16:25.8 6:34/M
23 (> 7) 380 Bobby Lewandowski Hononegah 16:28.6 6:35/M
24 22 152 Matthew Lynch Boylan 16:29.0 6:36/M
25 23 100 Logan Walsh Belvidere North 16:31.6 6:36/M
26 24 146 Seamus McNamara Boylan 16:32.4 6:37/M
27 25 204 Jacob Woloszyn East 16:45.0 6:42/M
28 (> 7) 369 Cole Skadeland Hononegah 16:48.8 6:43/M
29 26 198 Cole Bathje East 16:49.6 6:44/M
30 27 252 Tate Slaght Freeport 16:52.9 6:45/M
31 28 142 Pablo Gomez Boylan 16:53.2 6:45/M
32 29 248 Adam Acevedo Freeport 16:54.8 6:46/M
33 30 49 Kris Segura Belvidere 17:01.4 6:48/M
34 (> 7) 381 Conner McCullough Hononegah 17:03.2 6:49/M
35 31 310 Joab Irwin Harlem 17:05.9 6:50/M
36 32 434 Dontay Leonard Jefferson 17:18.0 6:55/M
37 (> 7) 373 Zane Bastian Hononegah 17:21.0 6:56/M
38 33 55 Kai Bonsol Belvidere 17:37.6 7:03/M
39 (> 7) 370 Nathan Steward Hononegah 17:43.8 7:05/M
40 (< 5) 6 Joseph Choi Auburn 17:44.4 7:06/M
41 34 245 Jacob Priewe Freeport 17:45.1 7:06/M
42 35 57 Isaiah Lopez Belvidere 17:52.1 7:09/M
43 (< 5) 7 Nick Rufenacht Auburn 17:53.7 7:09/M
44 36 155 Mason Seibert Boylan 17:56.4 7:10/M
45 (> 7) 371 Caden Ulman Hononegah 17:57.8 7:11/M
46 37 151 Kyle Gomel Boylan 17:59.1 7:12/M
47 38 443 Drew Walter Jefferson 17:59.5 7:12/M
48 39 147 Brendan O'Boyle Boylan 18:00.2 7:12/M
49 40 145 Hayden McGirk Boylan 18:02.2 7:13/M
50 (> 7) 377 Ryan Daniels Hononegah 18:04.3 7:14/M
51 41 244 Hunter Deal Freeport 18:04.4 7:14/M
52 (> 7) 384 John Ragalyi Hononegah 18:09.7 7:16/M
53 (> 7) 385 Keagan Rice Hononegah 18:09.8 7:16/M
54 42 249 Erik Alber Freeport 18:12.4 7:17/M
55 43 251 Andrew Simmons Freeport 18:14.7 7:18/M
56 (> 7) 54 Ricardo Arroyo Belvidere 18:27.4 7:23/M
57 (< 5) 11 Matt Seigel Auburn 18:28.1 7:23/M
58 (> 7) 84 Roberto Avila Belvidere North 18:28.2 7:23/M
59 (> 7) 44 Justin Koslowski Belvidere 18:32.0 7:25/M
60 (> 7) 387 Riley Yates Hononegah 18:34.7 7:26/M
61 44 246 Noah Watson Freeport 18:38.5 7:27/M
62 (< 5) 284 Oscar Flores Guilford 18:44.2 7:30/M
63 (> 7) 247 TJ Whitmer Freeport 18:48.8 7:31/M
64 45 439 Josh Ball Jefferson 18:49.5 7:32/M
65 (> 7) 48 Ryan Schohn Belvidere 18:50.2 7:32/M
66 (> 7) 47 Sevan Ozartun Belvidere 18:51.7 7:32/M
67 (> 7) 250 Matthew Pehl Freeport 18:59.3 7:36/M
68 (> 7) 153 Bradley Mace Boylan 19:07.3 7:39/M
69 (> 7) 93 Alex Avila Belvidere North 19:09.4 7:40/M
70 46 312 Travis Oesterriech Harlem 19:11.1 7:40/M
71 47 313 Shane Paladino Harlem 19:17.7 7:43/M
72 (> 7) 150 Alex Bauling Boylan 19:21.4 7:44/M
73 48 200 Adian Johnson East 19:37.6 7:51/M
74 (> 7) 367 Christopher Lee Hononegah 19:37.8 7:51/M
75 49 314 David Perian Harlem 19:47.7 7:55/M
76 (> 7) 50 Josh Simerly Belvidere 19:48.0 7:55/M
77 50 440 Tye Day Jefferson 19:49.0 7:56/M
78 51 210 Patience Muhire East 19:53.8 7:57/M
79 (> 7) 43 Spencer Kirk Belvidere 19:59.2 8:00/M
80 (> 7) 383 Tyler Murphy Hononegah 20:04.1 8:02/M
81 (> 7) 382 Brent Miller Hononegah 20:12.0 8:05/M
82 (> 7) 94 Edgar Avilaila Belvidere North 20:12.4 8:05/M
83 (> 7) 154 Santiago Ongtengco Boylan 20:13.5 8:05/M
84 (> 7) 46 Jake Ozartun Belvidere 20:14.6 8:06/M
85 (> 7) 144 Matthew Horning Boylan 20:14.8 8:06/M
86 52 202 Kyle Swick East 20:56.9 8:22/M
87 (> 7) 209 Pacifiqi Muhire East 21:04.3 8:26/M
88 (> 7) 149 Samuel Theisen Boylan 21:07.5 8:27/M
89 (> 7) 379 Kyle Lake Hononegah 21:10.0 8:28/M
90 (> 7) 201 Liam Osborne East 21:14.1 8:30/M
91 (> 7) 143 Nathan Hills Boylan 21:18.1 8:31/M
92 (> 7) 207 Quilvio Kelley East 21:28.4 8:35/M
93 (> 7) 45 Adam LaBelle Belvidere 21:47.6 8:43/M
94 (> 7) 58 Daniel Truty Belvidere 21:48.1 8:43/M
95 (< 5) 281 Jonah Brekelbaum Guilford 21:49.9 8:44/M
96 (> 7) 42 Anthony Gutierez Belvidere 22:03.5 8:49/M
97 (> 7) 253 Josh Warner Freeport 22:27.3 8:59/M
98 (> 7) 99 Brandon Sattler Belvidere North 22:56.4 9:10/M
99 (> 7) 95 Jacob Cole Belvidere North 22:59.0 9:12/M
100 (> 7) 212 Eric Wang East 23:18.0 9:19/M
O'all Adj
Place Place Bib No Name Team Time Pace Grade
101 53 315 Jared Roberts Harlem 23:26.8 9:22/M
102 (> 7) 199 Payton Cazanga East 23:33.3 9:25/M
103 (> 7) 374 Riley Bell Hononegah 23:49.9 9:32/M
104 54 318 Alejo Tarragona Harlem 24:42.3 9:53/M
105 55 444 Ricardo Zarate Jefferson 24:51.7 9:56/M
106 (> 7) 39 Jose Ceballos Belvidere 28:33.9 11:25/M
Top
Overall Finish List - Boys
Varsity Boys
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 79 Eryk Yunk Belvidere North 16:15.8 5:25/M
2 2 338 Nick Licari Hononegah 16:31.7 5:30/M
3 3 78 Eli Walker Belvidere North 16:42.6 5:34/M
4 4 197 Jordan VanBarriger East 16:50.6 5:37/M
5 5 91 Alec Scott Belvidere North 16:52.8 5:37/M
6 6 80 Jared Ellingson Belvidere North 17:05.6 5:42/M
7 7 83 Jake Martocci Belvidere North 17:08.7 5:43/M
8 8 77 Max Vittore Belvidere North 17:10.2 5:43/M
9 9 337 Nathan Humy Hononegah 17:11.8 5:44/M
10 10 361 Ben Welte Hononegah 17:18.4 5:46/M
11 11 76 Will Palmer Belvidere North 17:21.2 5:47/M
12 12 242 Nathan Skarlupka Freeport 17:49.4 5:56/M
13 13 428 Max Herrera Jefferson 17:52.1 5:57/M
14 14 139 Cristian Gonzalez Boylan 17:52.5 5:57/M
15 15 191 Armand Bedigium East 17:56.0 5:59/M
16 16 192 Luke Berge East 17:56.0 5:59/M
17 17 343 Collyn Bresser Hononegah 17:56.2 5:59/M
18 18 350 Kyle Edwards Hononegah 17:56.5 5:59/M
19 19 347 Chris Cornieux Hononegah 18:04.7 6:01/M
20 20 351 Sam Krane Hononegah 18:12.9 6:04/M
21 21 129 Rocky Hickey Boylan 18:14.9 6:05/M
22 (< 5) 305 Jake Elmer Harlem 18:17.1 6:06/M
23 (> 7) 72 Alec Beutel Belvidere North 18:17.2 6:06/M
24 (> 7) 73 Logan Bice Belvidere North 18:25.9 6:08/M
25 (> 7) 71 Ignacio Avila Belvidere North 18:28.2 6:09/M
26 22 277 Luke Barelli Guilford 18:30.5 6:10/M
27 (> 7) 75 Nick Noel Belvidere North 18:40.0 6:13/M
28 (> 7) 352 Aaron Leppert Hononegah 18:40.1 6:13/M
29 (> 7) 342 Noah Anderson Hononegah 18:49.1 6:16/M
30 23 33 Matt Danzl-Tauer Belvidere 18:50.3 6:17/M
31 24 429 Jared Johnson Jefferson 18:51.1 6:17/M
32 25 196 Alex Stahl East 18:54.2 6:18/M
33 (> 7) 336 Dominic Green Hononegah 19:00.1 6:20/M
34 26 138 Isaac DeLaRosa Boylan 19:04.5 6:21/M
35 27 4 Frey Lemonholm Auburn 19:09.1 6:23/M
36 28 127 Matt Baudhuin Boylan 19:11.2 6:24/M
37 29 274 Giovanni Ramos Guilford 19:11.8 6:24/M
38 30 243 Sam Wilks Freeport 19:13.6 6:24/M
39 31 35 Bryan Rico Belvidere 19:14.1 6:25/M
40 (> 7) 353 Tyler Madoche Hononegah 19:14.3 6:25/M
41 32 2 Nick Kissick Auburn 19:18.5 6:26/M
42 33 3 Harry Debruler Auburn 19:20.6 6:27/M
43 34 10 Quinten Nevenhoven Auburn 19:20.7 6:27/M
44 35 128 Carter Beaves-Lewis Boylan 19:22.2 6:27/M
45 36 283 Keegan Strand Guilford 19:22.8 6:27/M
46 (> 7) 74 Xavier Gomez Belvidere North 19:26.1 6:29/M
47 (> 7) 359 John Ulman Hononegah 19:27.5 6:29/M
48 37 272 Joah Linhart Guilford 19:37.1 6:32/M
49 (> 7) 341 Gage Siwicki Hononegah 19:43.1 6:34/M
50 38 1 Zack DalPra Auburn 19:44.0 6:35/M
51 39 36 Tommy Truty Belvidere 19:49.0 6:36/M
52 40 140 Noah Hedin Boylan 20:06.4 6:42/M
53 41 8 Adrian Girone Auburn 20:11.0 6:44/M
54 42 135 Isaac Spanier Boylan 20:16.6 6:45/M
55 43 276 Alec Arco Guilford 20:21.3 6:47/M
56 44 31 Branden Pierce Belvidere 20:26.4 6:49/M
57 (> 7) 130 Jacob Horning Boylan 20:30.5 6:50/M
58 (> 7) 358 Ian Sheets Hononegah 20:34.6 6:51/M
59 45 275 Ian Rimorin Guilford 20:40.5 6:53/M
60 (> 7) 362 Max Whtiaker Hononegah 20:41.3 6:54/M
61 (< 5) 308 Chandlor Ralston Harlem 20:41.5 6:54/M
62 46 432 Javil Stewart Jefferson 20:43.6 6:54/M
63 47 240 Jeff Cutler Freeport 20:43.8 6:54/M
64 (> 7) 344 Austin Brown Hononegah 20:49.0 6:56/M
65 (> 7) 345 Devin Burk Hononegah 20:51.2 6:57/M
66 (> 7) 134 Patrick Rosenberg Boylan 20:54.1 6:58/M
67 (> 7) 348 Henry Doud Hononegah 21:23.6 7:08/M
68 48 194 Jonathan Clutter East 21:28.7 7:09/M
69 (> 7) 357 Austin Peterson Hononegah 21:31.6 7:10/M
70 49 278 Gabrial Combs Guilford 21:34.8 7:11/M
71 (> 7) 137 Brian Battel Boylan 21:37.8 7:12/M
72 50 430 Eduardo Marquez Jefferson 21:45.3 7:15/M
73 (< 5) 307 Gannon Novak Harlem 21:46.1 7:15/M
74 51 195 Pablo Marquez East 21:53.4 7:18/M
75 52 431 Nick Kluzak Jefferson 22:10.0 7:23/M
76 53 37 Mark Vermies Belvidere 22:13.3 7:24/M
77 (> 7) 273 Victor Ortiz Guilford 22:24.7 7:28/M
78 (> 7) 280 Alejandro Gomez Guilford 22:26.5 7:29/M
79 54 34 Juan Hernandez Belvidere 22:30.8 7:30/M
80 (> 7) 279 Ethan Erdmann Guilford 22:32.0 7:31/M
81 (> 7) 340 Ryan Polfliet Hononegah 22:35.1 7:32/M
82 (> 7) 346 Brandon Christiansen Hononegah 22:48.2 7:36/M
83 (> 7) 356 Ryan Nowicki Hononegah 23:00.4 7:40/M
84 (> 7) 81 Ethan Hodzic Belvidere North 23:59.4 8:00/M
85 (> 7) 335 Skyler Ford Hononegah 24:07.1 8:02/M
86 (> 7) 133 Alex Nestel Boylan 24:10.7 8:03/M
87 55 32 Collin Schohn Belvidere 24:44.8 8:15/M
88 (> 7) 360 Ryan Warner Hononegah 25:16.1 8:25/M
89 (> 7) 349 Justin Ebany Hononegah 25:44.7 8:35/M
90 (> 7) 339 Ross Neir Hononegah 27:08.2 9:03/M
91 56 239 Mariano Acevedo Freeport 27:37.6 9:12/M
92 57 241 Logan Koester Freeport 29:48.2 9:56/M
Top
Team Summary Report - Boys
Fresh Soph Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Belvidere North 45 3 7 9 12 14 21 23
Top 5 Times: 1:16:57.8
2 Hononegah 46 4 6 10 11 15 17 19
Top 5 Times: 1:16:59.7
3 Belvidere 70 1 5 16 18 30 33 35
Top 5 Times: 1:18:56.5
4 East 109 2 8 25 26 48 51 52
Top 5 Times: 1:23:13.4
5 Boylan 147 22 24 28 36 37 39 40
Top 5 Times: 1:25:50.4
6 Freeport 173 27 29 34 41 42 43 44
Top 5 Times: 1:27:49.8
7 Jefferson 185 20 32 38 45 50 55
Top 5 Times: 1:30:18.3
8 Harlem 186 13 31 46 47 49 53 54
Top 5 Times: 1:31:05.2
Inc. Auburn 3 finishers
Top 5 Times:
Inc. Guilford 2 finishers
Top 5 Times:
Top
Team Summary Report - Boys
Varsity Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Belvidere North 22 1 3 5 6 7 8 11
Top 5 Times: 1:24:05.6
2 Hononegah 56 2 9 10 17 18 19 20
Top 5 Times: 1:26:54.8
3 East 108 4 15 16 25 48 51
Top 5 Times: 1:33:05.6
4 Boylan 124 14 21 26 28 35 40 42
Top 5 Times: 1:33:45.6
5 Auburn 164 27 32 33 34 38 41
Top 5 Times: 1:36:53.1
6 Guilford 167 22 29 36 37 43 45 49
Top 5 Times: 1:37:03.7
7 Jefferson 185 13 24 46 50 52
Top 5 Times: 1:41:22.3
8 Belvidere 190 23 31 39 44 53 54 55
Top 5 Times: 1:40:33.4
9 Freeport 202 12 30 47 56 57
Top 5 Times: 1:55:12.8
Inc. Harlem 3 finishers
Top 5 Times:
Top
Detail Team Results - Boys
Fresh Soph Boys
Belvidere North Finish Position - 1
Team Score (places): 45 Team Score (times): 1:16:57.8 Average Time: 15:23.5
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 85 Austin Harnois 3 3 14:49.6 14:49.6 0:00.0
2 87 Jack Macaluso 7 10 15:14.5 30:04.1 0:24.9
3 89 Virgil Munyemana 9 19 15:30.8 45:35.0 0:41.2
4 90 Tyler Paddock 12 31 15:38.0 1:01:13.0 0:48.4
5 92 Chris Winters 14 45 15:44.8 1:16:57.8 0:55.2
6 98 Eric Rodriguez 21 66 16:25.8 1:33:23.6 1:36.2
7 100 Logan Walsh 23 89 16:31.6 1:49:55.3 1:42.0
8 84 Roberto Avila More Than 7 18:28.2 2:08:23.5 3:38.6
9 93 Alex Avila More Than 7 19:09.4 2:27:32.9 4:19.8
10 94 Edgar Avilaila More Than 7 20:12.4 2:47:45.4 5:22.8
11 99 Brandon Sattler More Than 7 22:56.4 3:10:41.8 8:06.8
12 95 Jacob Cole More Than 7 22:59.0 3:33:40.8 8:09.4
Hononegah Finish Position - 2
Team Score (places): 46 Team Score (times): 1:16:59.7 Average Time: 15:23.9
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 376 Josh Crull 4 4 14:50.4 14:50.4 0:00.0
2 363 Eddie Baines 6 10 15:04.8 29:55.2 0:14.3
3 364 David Breiten 10 20 15:36.9 45:32.2 0:46.4
4 386 Andrew Wilson 11 31 15:37.0 1:01:09.2 0:46.5
5 372 Tyler Wilson 15 46 15:50.5 1:16:59.7 1:00.0
6 368 Nick McChesney 17 63 16:14.9 1:33:14.6 1:24.4
7 378 Spencer Hielkema 19 82 16:20.3 1:49:34.9 1:29.8
8 365 West Jennings More Than 7 16:22.4 2:05:57.3 1:31.9
9 380 Bobby Lewandowski More Than 7 16:28.6 2:22:25.9 1:38.1
10 369 Cole Skadeland More Than 7 16:48.8 2:39:14.8 1:58.4
11 381 Conner McCullough More Than 7 17:03.2 2:56:18.0 2:12.7
12 373 Zane Bastian More Than 7 17:21.0 3:13:39.1 2:30.5
13 370 Nathan Steward More Than 7 17:43.8 3:31:22.9 2:53.3
14 371 Caden Ulman More Than 7 17:57.8 3:49:20.7 3:07.3
15 377 Ryan Daniels More Than 7 18:04.3 4:07:25.0 3:13.8
16 384 John Ragalyi More Than 7 18:09.7 4:25:34.8 3:19.2
17 385 Keagan Rice More Than 7 18:09.8 4:43:44.6 3:19.3
18 387 Riley Yates More Than 7 18:34.7 5:02:19.4 3:44.2
19 367 Christopher Lee More Than 7 19:37.8 5:21:57.2 4:47.3
20 383 Tyler Murphy More Than 7 20:04.1 5:42:01.3 5:13.6
21 382 Brent Miller More Than 7 20:12.0 6:02:13.4 5:21.5
22 379 Kyle Lake More Than 7 21:10.0 6:23:23.4 6:19.5
23 374 Riley Bell More Than 7 23:49.9 6:47:13.3 8:59.4
Belvidere Finish Position - 3
Team Score (places): 70 Team Score (times): 1:18:56.5 Average Time: 15:47.3
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 51 Jacob Taylor 1 1 14:26.7 14:26.7 0:00.0
2 38 Sam Arco 5 6 15:02.3 29:29.1 0:35.5
3 53 Jon Allen 16 22 16:09.2 45:38.3 1:42.4
4 56 Dane Jankewicz 18 40 16:16.8 1:01:55.1 1:50.0
5 49 Kris Segura 30 70 17:01.4 1:18:56.5 2:34.6
6 55 Kai Bonsol 33 103 17:37.6 1:36:34.2 3:10.8
7 57 Isaiah Lopez 35 138 17:52.1 1:54:26.3 3:25.3
8 54 Ricardo Arroyo More Than 7 18:27.4 2:12:53.8 4:00.6
9 44 Justin Koslowski More Than 7 18:32.0 2:31:25.8 4:05.2
10 48 Ryan Schohn More Than 7 18:50.2 2:50:16.1 4:23.4
11 47 Sevan Ozartun More Than 7 18:51.7 3:09:07.8 4:24.9
12 50 Josh Simerly More Than 7 19:48.0 3:28:55.9 5:21.3
13 43 Spencer Kirk More Than 7 19:59.2 3:48:55.1 5:32.4
14 46 Jake Ozartun More Than 7 20:14.6 4:09:09.8 5:47.8
15 45 Adam LaBelle More Than 7 21:47.6 4:30:57.4 7:20.8
16 58 Daniel Truty More Than 7 21:48.1 4:52:45.5 7:21.3
17 42 Anthony Gutierez More Than 7 22:03.5 5:14:49.1 7:36.7
18 39 Jose Ceballos More Than 7 28:33.9 5:43:23.0 14:07.1
East Finish Position - 4
Team Score (places): 109 Team Score (times): 1:23:13.4 Average Time: 16:38.6
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 206 Noah Friske 2 2 14:34.6 14:34.6 0:00.0
2 203 Ethan Winternheimer 8 10 15:26.3 30:01.0 0:51.7
3 204 Jacob Woloszyn 25 35 16:45.0 46:46.0 2:10.3
4 198 Cole Bathje 26 61 16:49.6 1:03:35.7 2:15.0
5 200 Adian Johnson 48 109 19:37.6 1:23:13.4 5:03.0
6 210 Patience Muhire 51 160 19:53.8 1:43:07.2 5:19.1
7 202 Kyle Swick 52 212 20:56.9 2:04:04.1 6:22.3
8 209 Pacifiqi Muhire More Than 7 21:04.3 2:25:08.5 6:29.6
9 201 Liam Osborne More Than 7 21:14.1 2:46:22.7 6:39.5
10 207 Quilvio Kelley More Than 7 21:28.4 3:07:51.1 6:53.7
11 212 Eric Wang More Than 7 23:18.0 3:31:09.2 8:43.4
12 199 Payton Cazanga More Than 7 23:33.3 3:54:42.5 8:58.7
Boylan Finish Position - 5
Team Score (places): 147 Team Score (times): 1:25:50.4 Average Time: 17:10.0
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 152 Matthew Lynch 22 22 16:29.0 16:29.0 0:00.0
2 146 Seamus McNamara 24 46 16:32.4 33:01.5 0:03.4
3 142 Pablo Gomez 28 74 16:53.2 49:54.8 0:24.2
4 155 Mason Seibert 36 110 17:56.4 1:07:51.2 1:27.3
5 151 Kyle Gomel 37 147 17:59.1 1:25:50.4 1:30.1
6 147 Brendan O'Boyle 39 186 18:00.2 1:43:50.6 1:31.2
7 145 Hayden McGirk 40 226 18:02.2 2:01:52.9 1:33.2
8 153 Bradley Mace More Than 7 19:07.3 2:21:00.2 2:38.2
9 150 Alex Bauling More Than 7 19:21.4 2:40:21.6 2:52.3
10 154 Santiago Ongtengco More Than 7 20:13.5 3:00:35.1 3:44.4
11 144 Matthew Horning More Than 7 20:14.8 3:20:50.0 3:45.8
12 149 Samuel Theisen More Than 7 21:07.5 3:41:57.6 4:38.4
13 143 Nathan Hills More Than 7 21:18.1 4:03:15.7 4:49.1
Freeport Finish Position - 6
Team Score (places): 173 Team Score (times): 1:27:49.8 Average Time: 17:33.9
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 252 Tate Slaght 27 27 16:52.9 16:52.9 0:00.0
2 248 Adam Acevedo 29 56 16:54.8 33:47.8 0:01.9
3 245 Jacob Priewe 34 90 17:45.1 51:32.9 0:52.1
4 244 Hunter Deal 41 131 18:04.4 1:09:37.4 1:11.4
5 249 Erik Alber 42 173 18:12.4 1:27:49.8 1:19.4
6 251 Andrew Simmons 43 216 18:14.7 1:46:04.6 1:21.7
7 246 Noah Watson 44 260 18:38.5 2:04:43.1 1:45.5
8 247 TJ Whitmer More Than 7 18:48.8 2:23:31.9 1:55.8
9 250 Matthew Pehl More Than 7 18:59.3 2:42:31.2 2:06.3
10 253 Josh Warner More Than 7 22:27.3 3:04:58.6 5:34.3
Jefferson Finish Position - 7
Team Score (places): 185 Team Score (times): 1:30:18.3 Average Time: 18:03.6
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 435 Rueben Lopez 20 20 16:22.0 16:22.0 0:00.0
2 434 Dontay Leonard 32 52 17:18.0 33:40.1 0:56.0
3 443 Drew Walter 38 90 17:59.5 51:39.6 1:37.4
4 439 Josh Ball 45 135 18:49.5 1:10:29.2 2:27.5
5 440 Tye Day 50 185 19:49.0 1:30:18.3 3:27.0
6 444 Ricardo Zarate 55 240 24:51.7 1:55:10.0 8:29.6
Harlem Finish Position - 8
Team Score (places): 186 Team Score (times): 1:31:05.2 Average Time: 18:13.0
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 309 Mike Gille 13 13 15:42.7 15:42.7 0:00.0
2 310 Joab Irwin 31 44 17:05.9 32:48.6 1:23.2
3 312 Travis Oesterriech 46 90 19:11.1 51:59.7 3:28.3
4 313 Shane Paladino 47 137 19:17.7 1:11:17.5 3:35.0
5 314 David Perian 49 186 19:47.7 1:31:05.2 4:05.0
6 315 Jared Roberts 53 239 23:26.8 1:54:32.0 7:44.0
7 318 Alejo Tarragona 54 293 24:42.3 2:19:14.4 8:59.6
Auburn Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 6 Joseph Choi Less Than 5 17:44.4 17:44.4 0:00.0
2 7 Nick Rufenacht Less Than 5 17:53.7 35:38.1 0:09.2
3 11 Matt Seigel Less Than 5 18:28.1 54:06.3 0:43.7
Guilford Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 284 Oscar Flores Less Than 5 18:44.2 18:44.2 0:00.0
2 281 Jonah Brekelbaum Less Than 5 21:49.9 40:34.2 3:05.7
Top
Detail Team Results - Boys
Varsity Boys
Belvidere North Finish Position - 1
Team Score (places): 22 Team Score (times): 1:24:05.6 Average Time: 16:49.1
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 79 Eryk Yunk 1 1 16:15.8 16:15.8 0:00.0
2 78 Eli Walker 3 4 16:42.6 32:58.4 0:26.7
3 91 Alec Scott 5 9 16:52.8 49:51.2 0:36.9
4 80 Jared Ellingson 6 15 17:05.6 1:06:56.8 0:49.8
5 83 Jake Martocci 7 22 17:08.7 1:24:05.6 0:52.9
6 77 Max Vittore 8 30 17:10.2 1:41:15.8 0:54.3
7 76 Will Palmer 11 41 17:21.2 1:58:37.0 1:05.3
8 72 Alec Beutel More Than 7 18:17.2 2:16:54.2 2:01.3
9 73 Logan Bice More Than 7 18:25.9 2:35:20.2 2:10.1
10 71 Ignacio Avila More Than 7 18:28.2 2:53:48.4 2:12.4
11 75 Nick Noel More Than 7 18:40.0 3:12:28.4 2:24.2
12 74 Xavier Gomez More Than 7 19:26.1 3:31:54.5 3:10.2
13 81 Ethan Hodzic More Than 7 23:59.4 3:55:54.0 7:43.6
Hononegah Finish Position - 2
Team Score (places): 56 Team Score (times): 1:26:54.8 Average Time: 17:22.9
Overall Cum. Cum. Time
Place Bib No Name Gra Place Place Time Time Back
1 338 Nick Licari 2 2 16:31.7 16:31.7 0:00.0
2 337 Nathan Humy 9 11 17:11.8 33:43.6 0:40.1
3 361 Ben Welte 10 21 17:18.4 51:02.0 0:46.7
4 343 Collyn Bresser 17 38 17:56.2 1:08:58.2 1:24.5
5 350 Kyle Edwards 18 56 17:56.5 1:26:54.8 1:24.8
6 347 Chris Cornieux 19 75 18:04.7 1:44:59.5 1:32.9
7 351 Sam Krane 20 95 18:12.9 2:03:12.5 1:41.2
8 352 Aaron Leppert More Than 7 18:40.1 2:21:52.7 2:08.4
9 342 Noah Anderson More Than 7 18:49.1 2:40:41.9 2:17.4
10 336 Dominic Green More Than 7 19:00.1 2:59:42.0 2:28.4
11 353 Tyler Madoche More Than 7 19:14.3 3:18:56.4 2:42.5
12 359 John Ulman More Than 7 19:27.5 3:38:23.9 2:55.8
13 341 Gage Siwicki More Than 7 19:43.1 3:58:07.0 3:11.4
14 358 Ian Sheets More Than 7 20:34.6 4:18:41.7 4:02.9
15 362 Max Whtiaker More Than 7 20:41.3 4:39:23.0 4:09.5
