Forest City Invitational

September 20, 2014


Timing provided by: Tri-3 Events

Table of Contents

Finish List - Girls - Girls Open - All
Finish List - Girls - Girls Varsity - All
Team Summary - Girls - Girls Open - All
Team Summary - Girls - Girls Varsity - All
Team Detail - Girls - Girls Open - All
Team Detail - Girls - Girls Varsity - All
Finish List - Boys - Boys Fresh/Soph - All
Finish List - Boys - Boys Varsity - All
Finish List - Boys - Boys Open - All
Team Summary - Boys - Boys Fresh/Soph - All
Team Summary - Boys - Boys Varsity - All
Team Summary - Boys - Boys Open - All
Team Detail - Boys - Boys Fresh/Soph - All
Team Detail - Boys - Boys Varsity - All
Team Detail - Boys - Boys Open - All
Top

Overall Finish List - Boys

Boys Fresh/Soph


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    187  Jordan VanBarriger    East High School                       10:57.90  5:20/M    10
    2      2    134  Kresimer Majdanzic    Auburn                                 11:30.47  5:37/M    10
    3      3    379  Jake Harris           South Elgin                            11:31.22  5:37/M    10
    4      4    392  Trinity Maynard       South Elgin                            11:41.56  5:42/M    10
    5      5    189  Ethan Winternheimer   East High School                       11:51.31  5:47/M    9 
    6      6    306  Cristian Gonzalez     Boylan                                 11:55.26  5:49/M    10
    7      7    206  Andrew Gorzak         Guilford High School                   11:57.24  5:50/M    9 
    8      8    384  Brett Johnson         South Elgin                            11:58.02  5:50/M    10
    9      9    133  Frey Lemonholm        Auburn                                 11:58.19  5:50/M    10
   10     10    378  Joe Hall              South Elgin                            12:00.93  5:51/M    10
   11     11    400  Hector Rodriguez      South Elgin                            12:04.22  5:53/M    9 
   12     12    213  Keegan Strand         Guilford High School                   12:06.04  5:54/M    9 
   13     13    475  Dylan Munoz           Streamwood                             12:06.96  5:54/M    10
   14     14    399  Andrew Richardson     South Elgin                            12:12.56  5:57/M    9 
   15     15    186  Alex Stahl            East High School                       12:19.50  6:00/M    10
   16     16    398  Jake Reinhofer        South Elgin                            12:23.26  6:02/M    9 
   17     17    479  Isaac Rodriguez       Streamwood                             12:31.33  6:06/M    10
   18     18    468  Caleb Inorio          Streamwood                             12:35.73  6:08/M    10
   19     19    131  Harrison Debruler     Auburn                                 12:35.85  6:08/M    10
   20     20    474  Salvatore Marisie     Streamwood                             12:44.95  6:13/M    10
   21     21    261  Gabriel Trejo         Jefferson                              12:47.44  6:14/M    9 
   22     22    252  Nick Kluzak           Jefferson                              12:47.87  6:14/M    10
   23     23    190  Jacob Woloszyn        East High School                       12:50.10  6:16/M    9 
   24     24    317  Seamus McNamara       Boylan                                 12:51.76  6:16/M    9 
   25  (< 5)    341  Christopher VanScoy   Our Lady of the Sacred Heart           13:11.33  6:26/M    10
   26     25    204  Ethan Derdmann        Guilford High School                   13:12.17  6:26/M    10
   27     26    307  Noah Hedin            Boylan                                 13:17.30  6:29/M    10
   28     27    320  Brendan O'Boyle       Boylan                                 13:17.61  6:29/M    9 
   29     28    140  Nick Rufenacht        Auburn                                 13:18.90  6:29/M    9 
   30     29    481  Andres Rosiles        Streamwood                             13:21.56  6:31/M    10
   31     30    488  Ricardo Villareal     Streamwood                             13:23.00  6:32/M    10
   32     31    205  Alejandro Gomez       Guilford High School                   13:35.51  6:38/M    10
   33     32    139  Ian Rimoran           Auburn                                 13:36.33  6:38/M    10
   34     33    169  Jonathan  Clutter     East High School                       13:38.29  6:39/M    10
   35     34    168  Christian Carlson     East High School                       13:40.25  6:40/M    10
   36     35    137  Adam Reynolds         Auburn                                 13:45.26  6:42/M    9 
   37     36    210  Austin Selas          Guilford High School                   13:47.23  6:43/M    9 
   38     37    490  Fernando Viveros      Streamwood                             13:47.88  6:43/M    9 
   39     38    299  Brian Battel          Boylan                                 13:53.04  6:46/M    10
   40  (< 5)    340  Patrick Bageanis      Our Lady of the Sacred Heart           13:54.71  6:47/M    10
   41     39    244  Baley Ball            Jefferson                              13:54.86  6:47/M    10
   42     40    214  Kyle Thurson          Guilford High School                   13:58.22  6:49/M    9 
   43     41    254  Ruben Lopez           Jefferson                              13:58.31  6:49/M    9 
   44     42    311  Matthew Horning       Boylan                                 14:04.65  6:52/M    9 
   45     43    203  Quadshaun Drake       Guilford High School                   15:43.98  7:40/M    9 
   46     44    171  Xavier Garcia         East High School                       15:44.58  7:40/M    9 
   47     45    255  Manuel Luna           Jefferson                              16:09.31  7:53/M    9 
   48     46    260  Cartez Tate           Jefferson                              16:23.68  8:00/M    9 
   49  (< 5)    342  Robert White          Our Lady of the Sacred Heart           16:42.60  8:09/M    9 
   50  (< 5)    148  Sam Friedman          Christian Life                         16:46.77  8:11/M    10



Top

Overall Finish List - Boys

Boys Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    246  Luis Davila           Jefferson                              11:13.54  5:24/M    12
    2      2    304  AJ Engelsen           Boylan                                 11:14.42  5:29/M    12
    3      3    418  Bryan Tlcanzani       South Elgin                            11:16.39  5:32/M    11
    4      4    385  Max Keough            South Elgin                            11:16.65  5:32/M    12
    5  (< 5)    165  Bailey Beard          East High School                       11:19.35  5:34/M    12
    6      5    313  Jimmy Krein           Boylan                                 11:29.47  5:35/M    12
    7      6    249  Max Herrerra          Jefferson                              11:18.73  5:37/M    11
    8      7    466  Robert Douglas        Streamwood                             11:35.56  5:39/M    11
    9      8    469  Miles Juarez          Streamwood                             11:37.26  5:43/M    12
   10      9    386  Brad Kmiec            South Elgin                            11:45.56  5:49/M    10
   11     10    199  Christo Alexander     Guilford High School                   12:14.27  5:53/M    12
   12     11    483  Carlos Sanchez        Streamwood                             12:03.90  5:53/M    11
   13     12    209  Giovanni Ramos        Guilford High School                   12:14.42  5:53/M    11
   14     13    485  Francisco Vega        Streamwood                             12:10.42  5:53/M    11
   15     14    419  Brady Tolva           South Elgin                            12:05.86  5:53/M    9 
   16     15    393  Michael Mikhail       South Elgin                            11:56.65  5:57/M    11
   17     16    208  Joah Linhart          Guilford High School                   12:16.24  5:58/M    11
   18     17    315  Alec Maloney          Boylan                                 12:05.04  5:58/M    12
   19     18    319  David Nowak           Boylan                                 12:12.23  6:01/M    12
   20     19    420  Brandon Van Bogaert   South Elgin                            12:06.97  6:02/M    12
   21     20    455  Jarod Adaya           Streamwood                             12:19.19  6:03/M    11
   22     21    250  Jared Johnson         Jefferson                              12:28.78  6:09/M    11
   23     22    305  Casey Gerczak         Boylan                                 12:32.00  6:12/M    12
   24     23    477  Juan Payne            Streamwood                             12:37.24  6:13/M    11
   25     24    487  Ivan Villapondo       Streamwood                             12:44.65  6:13/M    11
   26     25    308  Rocky Hickey          Boylan                                 12:44.17  6:15/M    11
   27     26    383  Chris Jo              South Elgin                            12:26.90  6:17/M    12
   28     27    251  Anthony Kluzak        Jefferson                              13:07.17  6:27/M    12
   29     28    207  Jon Kuchinski         Guilford High School                   13:03.53  6:29/M    11
   30     29    212  Ryan Smiley           Guilford High School                   13:04.07  6:30/M    11
   31     30    262  Jose Velazquez        Jefferson                              13:27.65  6:40/M    12
   32     31    200  Noah Benson           Guilford High School                   13:27.85  6:42/M    11
   33     32    247  Marco DePaz           Jefferson                              13:36.68  6:50/M    12
   34     33    202  Cole Donnelli         Guilford High School                   14:09.32  7:09/M    12



Top

Overall Finish List - Boys

Boys Open


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1  (< 5)    132  Nick Kissick          Auburn                                 12:26.31  6:02/M    11
    2      1    394  Nikhil Patel          South Elgin                            12:28.77  6:06/M    12
    3      2    177  Austin Kitts          East High School                       12:49.50  6:13/M    11
    4      3    374  Peter Fossa           South Elgin                            12:51.59  6:14/M    9 
    5      4    301  Carter Beaves-Lewis   Boylan                                 12:52.59  6:14/M    11
    6      5    310  Jacob Horning         Boylan                                           6:17/M    11
    7      6    391  Jack Mainellis        South Elgin                            13:08.13  6:20/M    10
    8      7    464  Jose Diaz             Streamwood                             12:55.54  6:21/M    11
    9      8    388  Christian Lainez      South Elgin                            12:58.90  6:23/M    12
   10      9    364  Max Arnold            South Elgin                            12:58.94  6:23/M    11
   11     10    377  Johnny Gottschalk     South Elgin                            12:57.18  6:25/M    12
   12     11    366  Erik Benson           South Elgin                            13:02.09  6:25/M    11
   13  (< 5)    136  Joey Randolph         Auburn                                 13:20.53  6:26/M    11
   14     12    491  Randy Zagozdon        Streamwood                             13:20.29  6:29/M    11
   15     13    482  Antony Sanchez        Streamwood                             13:20.12  6:32/M    11
   16     14    459  Steven Benitez        Streamwood                             13:21.73  6:33/M    12
   17     15    322  Isaac Spanier         Boylan                                 13:47.42  6:40/M    11
   18     16    314  Jaret Lundberg        Boylan                                 13:25.16  6:41/M    11
   19     17    303  John Day              Boylan                                 13:56.36  6:42/M    12
   20     18    188  Javier Ventura        East High School                       13:44.46  6:44/M    11
   21     19    458  Juan Carlos Bautista  Streamwood                             13:52.42  6:46/M    11
   22  (> 7)    373  Evan Ferrari          South Elgin                            13:52.47  6:47/M    11
   23  (> 7)    421  Samuel Vassallo       South Elgin                            14:02.65  6:48/M    9 
   24  (> 7)    365  Brandon Bautista      South Elgin                            14:07.75  6:54/M    12
   25  (> 7)    376  Jesus Gonzalez        South Elgin                            14:11.10  6:58/M    9 
   26  (> 7)    397  Matt Picardi          South Elgin                            14:12.81  6:59/M    10
   27  (> 7)    372  Finn Engel            South Elgin                            14:23.13  6:59/M    9 
   28  (> 7)    396  Dylan Peterson        South Elgin                            14:35.69  7:00/M    9 
   29  (> 7)    369  Ethan Culver          South Elgin                            14:27.46  7:00/M    9 
   30     20    326  Brody Tooze           Boylan                                 14:43.61  7:04/M    11
   31     21    316  Konnor McGinn         Boylan                                 14:32.82  7:05/M    11
   32     22    480  Leonel Rosiles        Streamwood                             14:37.50  7:06/M    11
   33  (> 7)    324  Shayne Taylor         Boylan                                 14:37.57  7:09/M    12
   34  (> 7)    367  Nick Bounyavong       South Elgin                            15:06.73  7:09/M    10
   35  (> 7)    363  Jeevan Acharya        South Elgin                            14:53.76  7:10/M    9 
   36     23    172  Scott Gowan           East High School                       14:49.62  7:11/M    9 
   37     24    476  Byron Orozco          Streamwood                             14:47.54  7:11/M    10
   38  (> 7)    323  Benjamin St John      Boylan                                 14:35.28  7:14/M    11
   39  (> 7)    325  Samuel Theisen        Boylan                                 15:07.95  7:16/M    9 
   40  (> 7)    382  Greg Ivanauski        South Elgin                            14:59.43  7:22/M    10
   41  (> 7)    489  David Villarreal      Streamwood                             14:47.45  7:23/M    12
   42  (> 7)    375  Tyler Gilbert         South Elgin                            15:16.76  7:23/M    9 
   43  (< 5)    211  Partick Selas         Guilford High School                   15:41.76  7:27/M    10
   44  (> 7)    456  Adam Bajorek          Streamwood                             14:43.83  7:27/M    10
   45  (> 7)    416  Andrew Sivoraphet     South Elgin                            15:21.59  7:27/M    10
   46  (< 5)    337  Grant Nagel           Keith Country Day                      15:26.95  7:32/M    10
   47  (> 7)    390  Miller Maggio         South Elgin                            15:05.63  7:33/M    9 
   48  (> 7)    461  Derrick Combs         Streamwood                             15:32.06  7:41/M    9 
   49  (> 7)    387  Kyle Kovac            South Elgin                            15:35.11  7:44/M    9 
   50  (> 7)    298  Nathan Antczak        Boylan                                 15:42.02  7:52/M    10
   51  (< 5)    257  Michael Mendoza       Jefferson                              16:27.62  7:57/M    12
   52  (> 7)    462  Charles Crumlett      Streamwood                             15:55.99  7:58/M    11
   53  (< 5)    336  Joon Kwak             Keith Country Day                      16:16.53  8:01/M    12
   54  (> 7)    417  Matthew Stocking      South Elgin                            16:26.03  8:01/M    10
   55  (> 7)    371  Brendan Edgren        South Elgin                            16:51.63  8:21/M    10
   56  (> 7)    484  Justin Sisouvankham   Streamwood                             16:51.32  8:27/M    11
   57  (> 7)    318  Alex Nestel           Boylan                                 16:51.20  8:27/M    11
   58  (< 5)    333  Jan Forner            Keith Country Day                      17:03.54  8:42/M    11
   59  (< 5)    215  Nathan Vanderwaal     Guilford High School                   17:31.66  8:45/M    11
   60     25    182  Bill Phipps           East High School                       17:31.78  9:06/M    9 
   61  (> 7)    381  Alex Ibarra           South Elgin                            18:36.33  9:10/M    12
   62     26    180  Liam Osborne          East High School                       20:15.76  9:51/M    9 
Top

Team Summary Report - Boys

Boys Fresh/Soph


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 South Elgin                            36               3   4   8  10  11  14  16         
        Top  5 Times: 59:15.95

    2 East High School                       77               1   5  15  23  33  34  44         
        Top  5 Times: 1:01:37.10

    3 Auburn                                 90               2   9  19  28  32  35             
        Top  5 Times: 1:02:59.74

    4 Streamwood                             97              13  17  18  20  29  30  37         
        Top  5 Times: 1:03:20.53

    5 Guilford High School                  111               7  12  25  31  36  40  43         
        Top  5 Times: 1:04:38.19

    6 Boylan                                121               6  24  26  27  38  42             
        Top  5 Times: 1:05:14.97

    7 Jefferson                             168              21  22  39  41  45  46             
        Top  5 Times: 1:09:37.79

 Inc. Christian Life                       1 finishers                                          
        Top  5 Times: 

 Inc. Our Lady of the Sacred Heart         3 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

Boys Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 South Elgin                            45               3   4   9  14  15  19  26         
        Top  5 Times: 1:26:11.74

    2 Streamwood                             59               7   8  11  13  20  23  24         
        Top  5 Times: 1:27:34.15

    3 Boylan                                 64               2   5  17  18  22  25             
        Top  5 Times: 1:27:49.71

    4 Jefferson                              85               1   6  21  27  30  32             
        Top  5 Times: 1:30:51.18

    5 Guilford High School                   95              10  12  16  28  29  31  33         
        Top  5 Times: 1:32:10.51

 Inc. East High School                     1 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

Boys Open


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 South Elgin                            27               1   3   6   8   9  10  11         
        Top  5 Times: 1:34:21.68

    2 Boylan                                 57               4   5  15  16  17  20  21         
        Top  5 Times: 1:37:42.70

    3 Streamwood                             65               7  12  13  14  19  22  24         
        Top  5 Times: 1:38:03.76

    4 East High School                       94               2  18  23  25  26                 
        Top  5 Times: 1:57:15.12

 Inc. Guilford High School                 2 finishers                                          
        Top  5 Times: 

 Inc. Auburn                               2 finishers                                          
        Top  5 Times: 

 Inc. Keith Country Day                    3 finishers                                          
        Top  5 Times: 

 Inc. Jefferson                            1 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

Boys Fresh/Soph

South Elgin    Finish Position -     1

  Team Score (places):  36  Team Score (times):   59:15.95   Average Time: 11:51.19

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    379  Jake Harris            10       3            3                  11:31.22     0:00.00
    2    392  Trinity Maynard        10       4            7                  23:12.78     0:00.00
    3    384  Brett Johnson          10       8           15                  35:10.80     0:00.00
    4    378  Joe Hall               10      10           25                  47:11.73     0:00.00
    5    400  Hector Rodriguez       9       11           36                  59:15.95     0:00.00
    6    399  Andrew Richardson      9       14           50                1:11:28.51     0:00.00
    7    398  Jake Reinhofer         9       16           66                1:23:51.77     0:00.00

East High School    Finish Position -     2

  Team Score (places):  77  Team Score (times): 1:01:37.10   Average Time: 12:19.42

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    187  Jordan VanBarriger     10       1            1                  10:57.90     0:00.00
    2    189  Ethan Winternheimer    9        5            6                  22:49.21     0:00.00
    3    186  Alex Stahl             10      15           21                  35:08.71     0:00.00
    4    190  Jacob Woloszyn         9       23           44                  47:58.81     0:00.00
    5    169  Jonathan  Clutter      10      33           77                1:01:37.10     0:00.00
    6    168  Christian Carlson      10      34          111                1:15:17.35     0:00.00
    7    171  Xavier Garcia          9       44          155                1:31:01.93     0:00.00

Auburn    Finish Position -     3

  Team Score (places):  90  Team Score (times): 1:02:59.74   Average Time: 12:35.95

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    134  Kresimer Majdanzic     10       2            2                  11:30.47     0:00.00
    2    133  Frey Lemonholm         10       9           11                  23:28.66     0:00.00
    3    131  Harrison Debruler      10      19           30                  36:04.51     0:00.00
    4    140  Nick Rufenacht         9       28           58                  49:23.41     0:00.00
    5    139  Ian Rimoran            10      32           90                1:02:59.74     0:00.00
    6    137  Adam Reynolds          9       35          125                1:16:45.00     0:00.00

Streamwood    Finish Position -     4

  Team Score (places):  97  Team Score (times): 1:03:20.53   Average Time: 12:40.11

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    475  Dylan Munoz            10      13           13                  12:06.96     0:00.00
    2    479  Isaac Rodriguez        10      17           30                  24:38.29     0:00.00
    3    468  Caleb Inorio           10      18           48                  37:14.02     0:00.00
    4    474  Salvatore Marisie      10      20           68                  49:58.97     0:00.00
    5    481  Andres Rosiles         10      29           97                1:03:20.53     0:00.00
    6    488  Ricardo Villareal      10      30          127                1:16:43.53     0:00.00
    7    490  Fernando Viveros       9       37          164                1:30:31.41     0:00.00

Guilford High School    Finish Position -     5

  Team Score (places): 111  Team Score (times): 1:04:38.19   Average Time: 12:55.64

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    206  Andrew Gorzak          9        7            7                  11:57.24     0:00.00
    2    213  Keegan Strand          9       12           19                  24:03.28     0:00.00
    3    204  Ethan Derdmann         10      25           44                  37:15.45     0:00.00
    4    205  Alejandro Gomez        10      31           75                  50:50.96     0:00.00
    5    210  Austin Selas           9       36          111                1:04:38.19     0:00.00
    6    214  Kyle Thurson           9       40          151                1:18:36.41     0:00.00
    7    203  Quadshaun Drake        9       43          194                1:34:20.39     0:00.00

Boylan    Finish Position -     6

  Team Score (places): 121  Team Score (times): 1:05:14.97   Average Time: 13:02.99

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    306  Cristian Gonzalez      10       6            6                  11:55.26     0:00.00
    2    317  Seamus McNamara        9       24           30                  24:47.02     0:00.00
    3    307  Noah Hedin             10      26           56                  38:04.32     0:00.00
    4    320  Brendan O'Boyle        9       27           83                  51:21.93     0:00.00
    5    299  Brian Battel           10      38          121                1:05:14.97     0:00.00
    6    311  Matthew Horning        9       42          163                1:19:19.62     0:00.00

Jefferson    Finish Position -     7

  Team Score (places): 168  Team Score (times): 1:09:37.79   Average Time: 13:55.56

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    261  Gabriel Trejo          9       21           21                  12:47.44     0:00.00
    2    252  Nick Kluzak            10      22           43                  25:35.31     0:00.00
    3    244  Baley Ball             10      39           82                  39:30.17     0:00.00
    4    254  Ruben Lopez            9       41          123                  53:28.48     0:00.00
    5    255  Manuel Luna            9       45          168                1:09:37.79     0:00.00
    6    260  Cartez Tate            9       46          214                1:26:01.47     0:00.00

Christian Life    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    148  Sam Friedman           10   Less Than  5                     16:46.77     0:00.00

Our Lady of the Sacred Heart    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    341  Christopher VanScoy    10   Less Than  5                     13:11.33     0:00.00
    2    340  Patrick Bageanis       10   Less Than  5                     27:06.04     0:00.00
    3    342  Robert White           9    Less Than  5                     43:48.64     0:00.00



Top

Detail Team Results - Boys

Boys Varsity


South Elgin    Finish Position -     1

  Team Score (places):  45  Team Score (times): 1:26:11.74   Average Time: 17:14.35

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    418  Bryan Tlcanzani        11       3            3       16:35.33   16:35.33     0:00.00
    2    385  Max Keough             12       4            7       16:37.28   33:12.61     0:01.95
    3    386  Brad Kmiec             10       9           16       17:26.04   50:38.65     0:50.71
    4    419  Brady Tolva            9       14           30       17:40.68 1:08:19.33     1:05.35
    5    393  Michael Mikhail        11      15           45       17:52.41 1:26:11.74     1:17.08
    6    420  Brandon Van Bogaert    12      19           64       18:07.84 1:44:19.58     1:32.51
    7    383  Chris Jo               12      26           90       18:51.95 2:03:11.53     2:16.62

Streamwood    Finish Position -     2

  Team Score (places):  59  Team Score (times): 1:27:34.15   Average Time: 17:30.83

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    466  Robert Douglas         11       7            7       16:57.71   16:57.71     0:00.00
    2    469  Miles Juarez           12       8           15       17:08.65   34:06.36     0:10.94
    3    483  Carlos Sanchez         11      11           26       17:39.40   51:45.76     0:41.69
    4    485  Francisco Vega         11      13           39       17:39.82 1:09:25.58     0:42.11
    5    455  Jarod Adaya            11      20           59       18:08.57 1:27:34.15     1:10.86
    6    477  Juan Payne             11      23           82       18:39.46 1:46:13.61     1:41.75
    7    487  Ivan Villapondo        11      24          106       18:39.50 2:04:53.11     1:41.79

Boylan    Finish Position -     3

  Team Score (places):  64  Team Score (times): 1:27:49.71   Average Time: 17:33.94

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    304  AJ Engelsen            12       2            2       16:27.07   16:27.07     0:00.00
    2    313  Jimmy Krein            12       5            7       16:45.62   33:12.69     0:18.55
    3    315  Alec Maloney           12      17           24       17:55.97   51:08.66     1:28.90
    4    319  David Nowak            12      18           42       18:04.85 1:09:13.51     1:37.78
    5    305  Casey Gerczak          12      22           64       18:36.20 1:27:49.71     2:09.13
    6    308  Rocky Hickey           11      25           89       18:45.90 1:46:35.61     2:18.83

Jefferson    Finish Position -     4

  Team Score (places):  85  Team Score (times): 1:30:51.18   Average Time: 18:10.24

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    246  Luis Davila            12       1            1       16:13.28   16:13.28     0:00.00
    2    249  Max Herrerra           11       6            7       16:50.76   33:04.04     0:37.48
    3    250  Jared Johnson          11      21           28       18:26.32   51:30.36     2:13.04
    4    251  Anthony Kluzak         12      27           55       19:21.25 1:10:51.61     3:07.97
    5    262  Jose Velazquez         12      30           85       19:59.57 1:30:51.18     3:46.29
    6    247  Marco DePaz            12      32          117       20:29.09 1:51:20.27     4:15.81

Guilford High School    Finish Position -     5

  Team Score (places):  95  Team Score (times): 1:32:10.51   Average Time: 18:26.10

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    199  Christo Alexander      12      10           10       17:38.92   17:38.92     0:00.00
    2    209  Giovanni Ramos         11      12           22       17:39.74   35:18.66     0:00.82
    3    208  Joah Linhart           11      16           38       17:55.85   53:14.51     0:16.93
    4    207  Jon Kuchinski          11      28           66       19:26.00 1:12:40.51     1:47.08
    5    212  Ryan Smiley            11      29           95       19:30.00 1:32:10.51     1:51.08
    6    200  Noah Benson            11      31          126       20:06.80 1:52:17.31     2:27.88
    7    202  Cole Donnelli          12      33          159       21:27.63 2:13:44.94     3:48.71

East High School    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    165  Bailey Beard           12   Less Than  5          16:43.54   16:43.54     0:00.00



Top

Detail Team Results - Boys

Boys Open


South Elgin    Finish Position -     1

  Team Score (places):  27  Team Score (times): 1:34:21.68   Average Time: 18:52.34

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    394  Nikhil Patel           12       1            1       18:18.43   18:18.43     0:00.00
    2    374  Peter Fossa            9        3            4       18:41.50   36:59.93     0:23.07
    3    391  Jack Mainellis         10       6           10       19:00.26   56:00.19     0:41.83
    4    388  Christian Lainez       12       8           18       19:10.62 1:15:10.81     0:52.19
    5    364  Max Arnold             11       9           27       19:10.87 1:34:21.68     0:52.44
    6    377  Johnny Gottschalk      12      10           37       19:15.69 1:53:37.37     0:57.26
    7    366  Erik Benson            11      11           48       19:16.78 2:12:54.15     0:58.35
    8    373  Evan Ferrari           11   More Than  7          20:22.89 2:33:17.04     2:04.46
    9    421  Samuel Vassallo        9    More Than  7          20:25.99 2:53:43.03     2:07.56
   10    365  Brandon Bautista       12   More Than  7          20:41.76 3:14:24.79     2:23.33
   11    376  Jesus Gonzalez         9    More Than  7          20:54.70 3:35:19.49     2:36.27
   12    397  Matt Picardi           10   More Than  7          20:57.96 3:56:17.45     2:39.53
   13    372  Finn Engel             9    More Than  7          20:58.47 4:17:15.92     2:40.04
   14    396  Dylan Peterson         9    More Than  7          20:59.25 4:38:15.17     2:40.82
   15    369  Ethan Culver           9    More Than  7          20:59.86 4:59:15.03     2:41.43
   16    367  Nick Bounyavong        10   More Than  7          21:28.94 5:20:43.97     3:10.51
   17    363  Jeevan Acharya         9    More Than  7          21:30.71 5:42:14.68     3:12.28
   18    382  Greg Ivanauski         10   More Than  7          22:06.33 6:04:21.01     3:47.90
   19    375  Tyler Gilbert          9    More Than  7          22:09.35 6:26:30.36     3:50.92
   20    416  Andrew Sivoraphet      10   More Than  7          22:22.89 6:48:53.25     4:04.46
   21    390  Miller Maggio          9    More Than  7          22:40.07 7:11:33.32     4:21.64
   22    387  Kyle Kovac             9    More Than  7          23:11.74 7:34:45.06     4:53.31
   23    417  Matthew Stocking       10   More Than  7          24:04.99 7:58:50.05     5:46.56
   24    371  Brendan Edgren         10   More Than  7          25:04.99 8:23:55.04     6:46.56
   25    381  Alex Ibarra            12   More Than  7          27:29.54 8:51:24.58     9:11.11

Boylan    Finish Position -     2

  Team Score (places):  57  Team Score (times): 1:37:42.70   Average Time: 19:32.54

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    301  Carter Beaves-Lewis    11       4            4       18:42.67   18:42.67     0:00.00
    2    310  Jacob Horning          11       5            9       18:50.00   37:32.67     0:07.33
    3    322  Isaac Spanier          11      15           24       19:59.84   57:32.51     1:17.17
    4    314  Jaret Lundberg         11      16           40       20:02.23 1:17:34.74     1:19.56
    5    303  John Day               12      17           57       20:07.96 1:37:42.70     1:25.29
    6    326  Brody Tooze            11      20           77       21:13.66 1:58:56.36     2:30.99
    7    316  Konnor McGinn          11      21           98       21:16.45 2:20:12.81     2:33.78
    8    324  Shayne Taylor          12   More Than  7          21:26.78 2:41:39.59     2:44.11
    9    323  Benjamin St John       11   More Than  7          21:41.28 3:03:20.87     2:58.61
   10    325  Samuel Theisen         9    More Than  7          21:48.98 3:25:09.85     3:06.31
   11    298  Nathan Antczak         10   More Than  7          23:35.30 3:48:45.15     4:52.63
   12    318  Alex Nestel            11   More Than  7          25:22.33 4:14:07.48     6:39.66

Streamwood    Finish Position -     3

  Team Score (places):  65  Team Score (times): 1:38:03.76   Average Time: 19:36.75

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    464  Jose Diaz              11       7            7       19:03.18   19:03.18     0:00.00
    2    491  Randy Zagozdon         11      12           19       19:26.92   38:30.10     0:23.74
    3    482  Antony Sanchez         11      13           32       19:36.56   58:06.66     0:33.38
    4    459  Steven Benitez         12      14           46       19:40.02 1:17:46.68     0:36.84
    5    458  Juan Carlos Bautista   11      19           65       20:17.08 1:38:03.76     1:13.90
    6    480  Leonel Rosiles         11      22           87       21:17.41 1:59:21.17     2:14.23
    7    476  Byron Orozco           10      24          111       21:34.74 2:20:55.91     2:31.56
