Belvidere North 2A Regional Cross Country

October 24, 2015


Timing provided by: Tri-3 Sports Timing

Table of Contents

Finish List - Girls - Girls Championship - Championship
Team Summary - Girls - Girls Championship - Championship
Team Detail - Girls - Girls Championship - Championship
Finish List - Boys - Boys Championship - Championship
Team Summary - Boys - Boys Championship - Championship
Team Detail - Boys - Boys Championship - Championship
Top

Overall Finish List - Boys

Boys Championship


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1     16  Eryk Yunk             Belvidere North                         15:02.3  5:11/M    12
    2      2    219  Jacob Gebhardt        Sterling                                15:13.5  5:15/M    10
    3      3     15  Eli Walker            Belvidere North                         15:13.6  5:15/M    12
    4      4    218  Jonathan Landis       Sterling                                15:18.1  5:17/M    11
    5      5     89  Collin Grady          Dixon                                   15:30.6  5:21/M    9 
    6      6    126  Victor Arevalo        Marengo                                 15:44.4  5:26/M    12
    7      7     17  Jared Ellingson       Belvidere North                         15:47.1  5:27/M    11
    8      8     23  Alec Scott            Belvidere North                         15:54.0  5:29/M    10
    9      9    188  Nick Monkemeyer       Rockford Christian                      15:54.2  5:29/M    12
   10     10    197  Riley Wells           Rockford Christian                      15:55.1  5:29/M    9 
   11     11     83  Blain Masterson       Dixon                                   15:55.7  5:29/M    11
   12     12     88  Luke Wedekind         Dixon                                   16:02.1  5:32/M    10
   13     13    189  Ethan Volk            Rockford Christian                      16:05.1  5:33/M    12
   14     14     62  Maaz Jedh             Dekalb                                  16:12.1  5:35/M    12
   15     15     68  Thomas Wuchte         Dekalb                                  16:15.6  5:36/M    11
   16     16    152  Julian Hernandez      Rochelle                                16:18.4  5:37/M    12
   17     17    190  Jack Kurtz            Rockford Christian                      16:19.5  5:38/M    11
   18     18    214  Cody Lund             Sterling                                16:20.3  5:38/M    12
   19     19    181  Cristian Gonzalez     Boylan                                  16:21.2  5:38/M    11
   20     20    193  Josiah Vogel          Rockford Christian                      16:21.8  5:38/M    10
   21     21     85  Jonah Fulton          Dixon                                   16:21.8  5:38/M    10
   22     22     81  Owen Vanhorn          Dixon                                   16:22.8  5:39/M    12
   23     23     70  Riley Marks           Dekalb                                  16:22.9  5:39/M    9 
   24     24     21  Jack Macaluso         Belvidere North                         16:26.0  5:40/M    10
   25     25     84  Sean Masterson        Dixon                                   16:26.6  5:40/M    11
   26     26    133  Alex Leonard          Marengo                                 16:27.0  5:40/M    10
   27     27     65  Cameron Shotton       Dekalb                                  16:29.6  5:41/M    12
   28     28    155  Spencer Di Simoni     Rochelle                                16:31.3  5:42/M    11
   29     29     71  Jacob Trapp           Dekalb                                  16:33.3  5:42/M    9 
   30     30     67  Mitchell Bishop       Dekalb                                  16:36.7  5:43/M    11
   31     31    192  Noah Wells            Rockford Christian                      16:38.1  5:44/M    11
   32     32     13  Will Palmer           Belvidere North                         16:38.8  5:44/M    12
   33     33     41  Sam Arco              Belvidere                               16:42.0  5:46/M    10
   34     34    212  Jalen Hart            Sterling                                16:44.6  5:46/M    12
   35     35    135  Chris Villarreal      Marengo                                 16:45.2  5:47/M    10
   36     36    216  Evan Reiley           Sterling                                16:45.3  5:47/M    12
   37     37    196  Andy Volk             Rockford Christian                      16:45.6  5:47/M    9 
   38     38     12  Alec Beutel           Belvidere North                         16:46.0  5:47/M    12
   39     39    106  Sam Wilks             Freeport                                16:55.0  5:50/M    11
   40     40     63  Ben Martin            Dekalb                                  16:56.2  5:50/M    12
   41     41    221  Isaiah Moorman        Sterling                                16:56.7  5:50/M    9 
   42     42    180  Isaac DeLaRosa        Boylan                                  17:01.7  5:52/M    11
   43     43     38  Matt Danzl-Tauer      Belvidere                               17:03.2  5:53/M    11
   44     44    175  Carter Beaves-Lewis   Boylan                                  17:06.2  5:54/M    12
   45     45    220  Mikio Martinez        Sterling                                17:07.9  5:54/M    9 
   46     46     87  Luke Stees            Dixon                                   17:19.2  5:58/M    10
   47     47    132  Jadon Kozin           Marengo                                 17:21.2  5:59/M    10
   48     48    176  Rocky Hickey          Boylan                                  17:26.0  6:01/M    12
   49     49    129  Cameron VanDerLinden  Marengo                                 17:28.7  6:01/M    11
   50     50     44  Jacob Taylor          Belvidere                               17:32.5  6:03/M    10
   51     51     42  Calvin Cornelius      Belvidere                               17:33.1  6:03/M    10
   52     52    131  Riley Hotchkiss       Marengo                                 17:33.4  6:03/M    10
   53     53    161  Austin Walsh          Rochelle                                17:40.7  6:06/M    9 
   54     54    151  Donivyn Harms         Rochelle                                17:40.7  6:06/M    12
   55     55    134  Alec Phillips         Marengo                                 17:45.3  6:07/M    10
   56     56     40  Thomas Truty          Belvidere                               17:59.5  6:12/M    11
   57     57    157  Lance Huftalin        Rochelle                                18:01.7  6:13/M    11
   58     58    174  Matt Baudhuin         Boylan                                  18:14.5  6:17/M    12
   59     59     45  Jon Allen             Belvidere                               18:15.9  6:18/M    9 
   60     60    153  Brendan Kalata        Rochelle                                18:17.0  6:18/M    12
   61     61    179  Isaac Spanier         Boylan                                  18:18.5  6:19/M    12
   62     62    150  Aaron Davis           Rochelle                                18:20.7  6:19/M    12
   63     63    114  Tate Slaght           Freeport                                18:22.0  6:20/M    9 
   64     64    105  Jeff Cutler           Freeport                                18:24.3  6:21/M    12
   65     65    108  Jacob Priewe          Freeport                                18:39.7  6:26/M    10
   66     66     39  Bryan Rico            Belvidere                               18:50.2  6:30/M    11
   67     67    111  Erik Alber            Freeport                                19:07.5  6:36/M    9 
   68     68    107  Hunter Deal           Freeport                                19:18.0  6:39/M    10
   69     69    113  Andrew Simmons        Freeport                                19:28.3  6:43/M    9 
   70     70    182  Noah Hedin            Boylan                                  19:29.5  6:43/M    11
Top

Team Summary Report - Boys

Boys Championship


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Belvidere North                        43               1   3   7   8  24  32  38         
        Top  5 Times: 1:18:23.1

    2 Rockford Christian                     69               9  10  13  17  20  31  37         
        Top  5 Times: 1:20:35.9

    3 Dixon                                  71               5  11  12  21  22  25  46         
        Top  5 Times: 1:20:13.2

    4 Sterling                               94               2   4  18  34  36  41  45         
        Top  5 Times: 1:20:22.0

    5 Dekalb                                108              14  15  23  27  29  30  40         
        Top  5 Times: 1:21:53.7

    6 Marengo                               163               6  26  35  47  49  52  55         
        Top  5 Times: 1:23:46.5

    7 Rochelle                              208              16  28  53  54  57  60  62         
        Top  5 Times: 1:26:13.0

    8 Boylan                                211              19  42  44  48  58  61  70         
        Top  5 Times: 1:26:09.7

    9 Belvidere                             233              33  43  50  51  56  59  66         
        Top  5 Times: 1:26:50.4

   10 Freeport                              298              39  63  64  65  67  68  69         
        Top  5 Times: 1:31:28.7


Top

Detail Team Results - Boys

Boys Championship

Belvidere North    Finish Position -     1

  Team Score (places):  43  Team Score (times):    1:18:23.1   Average Time: 15:40.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     16  Eryk Yunk              12       1            1        15:02.3      15:02.3      0:00.0
    2     15  Eli Walker             12       3            4        15:13.6      30:16.0      0:11.2
    3     17  Jared Ellingson        11       7           11        15:47.1      46:03.1      0:44.8
    4     23  Alec Scott             10       8           19        15:54.0    1:01:57.1      0:51.6
    5     21  Jack Macaluso          10      24           43        16:26.0    1:18:23.1      1:23.6
    6     13  Will Palmer            12      32           75        16:38.8    1:35:02.0      1:36.4
    7     12  Alec Beutel            12      38          113        16:46.0    1:51:48.0      1:43.7

Rockford Christian    Finish Position -     2

  Team Score (places):  69  Team Score (times):    1:20:35.9   Average Time: 16:07.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    188  Nick Monkemeyer        12       9            9        15:54.2      15:54.2      0:00.0
    2    197  Riley Wells            9       10           19        15:55.1      31:49.3      0:00.8
    3    189  Ethan Volk             12      13           32        16:05.1      47:54.5      0:10.9
    4    190  Jack Kurtz             11      17           49        16:19.5    1:04:14.0      0:25.3
    5    193  Josiah Vogel           10      20           69        16:21.8    1:20:35.9      0:27.6
    6    192  Noah Wells             11      31          100        16:38.1    1:37:14.0      0:43.8
    7    196  Andy Volk              9       37          137        16:45.6    1:53:59.7      0:51.4

Dixon    Finish Position -     3

  Team Score (places):  71  Team Score (times):    1:20:13.2   Average Time: 16:02.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     89  Collin Grady           9        5            5        15:30.6      15:30.6      0:00.0
    2     83  Blain Masterson        11      11           16        15:55.7      31:26.3      0:25.1
    3     88  Luke Wedekind          10      12           28        16:02.1      47:28.5      0:31.5
    4     85  Jonah Fulton           10      21           49        16:21.8    1:03:50.3      0:51.2
    5     81  Owen Vanhorn           12      22           71        16:22.8    1:20:13.2      0:52.2
    6     84  Sean Masterson         11      25           96        16:26.6    1:36:39.8      0:56.0
    7     87  Luke Stees             10      46          142        17:19.2    1:53:59.1      1:48.6

Sterling    Finish Position -     4

  Team Score (places):  94  Team Score (times):    1:20:22.0   Average Time: 16:04.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    219  Jacob Gebhardt         10       2            2        15:13.5      15:13.5      0:00.0
    2    218  Jonathan Landis        11       4            6        15:18.1      30:31.7      0:04.6
    3    214  Cody Lund              12      18           24        16:20.3      46:52.0      1:06.8
    4    212  Jalen Hart             12      34           58        16:44.6    1:03:36.6      1:31.0
    5    216  Evan Reiley            12      36           94        16:45.3    1:20:22.0      1:31.8
    6    221  Isaiah Moorman         9       41          135        16:56.7    1:37:18.7      1:43.2
    7    220  Mikio Martinez         9       45          180        17:07.9    1:54:26.7      1:54.4

Dekalb    Finish Position -     5

  Team Score (places): 108  Team Score (times):    1:21:53.7   Average Time: 16:22.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     62  Maaz Jedh              12      14           14        16:12.1      16:12.1      0:00.0
    2     68  Thomas Wuchte          11      15           29        16:15.6      32:27.8      0:03.4
    3     70  Riley Marks            9       23           52        16:22.9      48:50.7      0:10.7
    4     65  Cameron Shotton        12      27           79        16:29.6    1:05:20.3      0:17.4
    5     71  Jacob Trapp            9       29          108        16:33.3    1:21:53.7      0:21.1
    6     67  Mitchell Bishop        11      30          138        16:36.7    1:38:30.4      0:24.6
    7     63  Ben Martin             12      40          178        16:56.2    1:55:26.7      0:44.0

Marengo    Finish Position -     6

  Team Score (places): 163  Team Score (times):    1:23:46.5   Average Time: 16:45.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    126  Victor Arevalo         12       6            6        15:44.4      15:44.4      0:00.0
    2    133  Alex Leonard           10      26           32        16:27.0      32:11.4      0:42.5
    3    135  Chris Villarreal       10      35           67        16:45.2      48:56.6      1:00.7
    4    132  Jadon Kozin            10      47          114        17:21.2    1:06:17.8      1:36.8
    5    129  Cameron VanDerLinden   11      49          163        17:28.7    1:23:46.5      1:44.2
    6    131  Riley Hotchkiss        10      52          215        17:33.4    1:41:20.0      1:49.0
    7    134  Alec Phillips          10      55          270        17:45.3    1:59:05.3      2:00.8

Rochelle    Finish Position -     7

  Team Score (places): 208  Team Score (times):    1:26:13.0   Average Time: 17:14.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    152  Julian Hernandez       12      16           16        16:18.4      16:18.4      0:00.0
    2    155  Spencer Di Simoni      11      28           44        16:31.3      32:49.7      0:12.8
    3    161  Austin Walsh           9       53           97        17:40.7      50:30.4      1:22.2
    4    151  Donivyn Harms          12      54          151        17:40.7    1:08:11.2      1:22.3
    5    157  Lance Huftalin         11      57          208        18:01.7    1:26:13.0      1:43.3
    6    153  Brendan Kalata         12      60          268        18:17.0    1:44:30.0      1:58.5
    7    150  Aaron Davis            12      62          330        18:20.7    2:02:50.7      2:02.2

Boylan    Finish Position -     8

  Team Score (places): 211  Team Score (times):    1:26:09.7   Average Time: 17:13.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    181  Cristian Gonzalez      11      19           19        16:21.2      16:21.2      0:00.0
    2    180  Isaac DeLaRosa         11      42           61        17:01.7      33:22.9      0:40.5
    3    175  Carter Beaves-Lewis    12      44          105        17:06.2      50:29.2      0:45.0
    4    176  Rocky Hickey           12      48          153        17:26.0    1:07:55.2      1:04.8
    5    174  Matt Baudhuin          12      58          211        18:14.5    1:26:09.7      1:53.3
    6    179  Isaac Spanier          12      61          272        18:18.5    1:44:28.3      1:57.3
    7    182  Noah Hedin             11      70          342        19:29.5    2:03:57.9      3:08.3

Belvidere    Finish Position -     9

  Team Score (places): 233  Team Score (times):    1:26:50.4   Average Time: 17:22.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     41  Sam Arco               10      33           33        16:42.0      16:42.0      0:00.0
    2     38  Matt Danzl-Tauer       11      43           76        17:03.2      33:45.3      0:21.2
    3     44  Jacob Taylor           10      50          126        17:32.5      51:17.8      0:50.4
    4     42  Calvin Cornelius       10      51          177        17:33.1    1:08:50.9      0:51.0
    5     40  Thomas Truty           11      56          233        17:59.5    1:26:50.4      1:17.4
    6     45  Jon Allen              9       59          292        18:15.9    1:45:06.3      1:33.8
    7     39  Bryan Rico             11      66          358        18:50.2    2:03:56.6      2:08.1

Freeport    Finish Position -    10

  Team Score (places): 298  Team Score (times):    1:31:28.7   Average Time: 18:17.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    106  Sam Wilks              11      39           39        16:55.0      16:55.0      0:00.0
    2    114  Tate Slaght            9       63          102        18:22.0      35:17.1      1:26.9
    3    105  Jeff Cutler            12      64          166        18:24.3      53:41.4      1:29.2
    4    108  Jacob Priewe           10      65          231        18:39.7    1:12:21.2      1:44.7
    5    111  Erik Alber             9       67          298        19:07.5    1:31:28.7      2:12.4
    6    107  Hunter Deal            10      68          366        19:18.0    1:50:46.7      2:22.9
    7    113  Andrew Simmons         9       69          435        19:28.3    2:10:15.1      2:33.2
Top

Overall Finish List - Girls

Girls Championship


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    165  Delaney Appino        Boylan                                  17:05.6  5:53/M    11
    2      2      5  Jenna Lutzow          Belvidere North                         17:17.8  5:58/M    11
    3      3    170  Grace McLaughlin      Boylan                                  17:34.4  6:03/M    10
    4      4      6  Sabrina Elder         Belvidere North                         18:21.7  6:20/M    10
    5      5    205  Margaret McPherson    Sterling                                18:24.4  6:21/M    11
    6      6     59  Christina Ryzhov      Dekalb                                  18:31.4  6:23/M    9 
    7      7      9  Remy Bice             Belvidere North                         18:35.3  6:24/M    9 
    8      8    201  Megan Barnhart        Sterling                                18:46.1  6:28/M    11
    9      9      8  Mia Rodriguez         Belvidere North                         18:50.5  6:30/M    10
   10     10     78  Kira Goral            Dixon                                   18:51.7  6:30/M    9 
   11     11    168  Emily Horgan          Boylan                                  18:57.1  6:32/M    10
   12     12      3  Stephanie Robles      Belvidere North                         18:57.8  6:32/M    12
   13     13    123  Hannah Secor          Marengo                                 19:00.0  6:33/M    10
   14     14    102  Gabby Rodriguez       Freeport                                19:01.5  6:33/M    9 
   15     15     10  Brinley Hefty         Belvidere North                         19:01.5  6:33/M    9 
   16     16    116  Taylor Conroy         Marengo                                 19:08.5  6:36/M    12
   17     17     75  Mekenzie Harden       Dixon                                   19:16.7  6:39/M    11
   18     18    142  Morgan Baker          Rochelle                                19:17.7  6:39/M    10
   19     19     11  Chelsey Recendez      Belvidere North                         19:26.7  6:42/M    9 
   20     20     97  Allison Kundert       Freeport                                19:33.1  6:44/M    10
   21     21    103  Sophia Wilks          Freeport                                19:34.8  6:45/M    9 
   22     22     95  Cassidy Grunewald     Freeport                                19:37.6  6:46/M    10
   23     23     76  Katie Lawton          Dixon                                   19:39.7  6:47/M    11
   24     24     94  Kyla Wilcox           Freeport                                19:39.7  6:47/M    11
   25     25    209  Shayla Moorman        Sterling                                19:41.3  6:47/M    9 
   26     26     79  Hallie Nelson         Dixon                                   19:46.3  6:49/M    9 
   27     27    117  Gretel Hoffmeyer      Marengo                                 19:56.2  6:52/M    12
   28     28    121  Sarah Shefcik         Marengo                                 19:57.8  6:53/M    11
   29     29     77  Leah Drengenberg      Dixon                                   19:59.5  6:53/M    10
   30     30    166  Ellen Fey             Boylan                                  20:02.9  6:54/M    11
   31     31     52  Emma Conway           Dekalb                                  20:18.1  7:00/M    11
   32     32     98  Ana Rodriguez         Freeport                                20:21.8  7:01/M    10
   33     33    167  Rachel Krein          Boylan                                  20:22.3  7:01/M    11
   34     34     32  Alliyah Lebensorger   Belvidere                               20:25.8  7:02/M    9 
   35     35     74  Clara Thorpe          Dixon                                   20:32.5  7:05/M    12
   36     36    164  Abby Ferguson         Boylan                                  20:32.5  7:05/M    12
   37     37    124  Briana St. Clair      Marengo                                 20:37.1  7:07/M    10
   38     38    200  Bryana Johnson        Sterling                                20:38.8  7:07/M    12
   39     39     35  Emma Salley           Belvidere                               20:40.1  7:08/M    9 
   40     40     96  Cassie Hood           Freeport                                20:47.0  7:10/M    10
   41     41     50  Claire Eaton          Dekalb                                  20:50.0  7:11/M    12
   42     42    207  Erin Long             Sterling                                20:54.8  7:12/M    10
   43     43    169  Lily Johnston         Boylan                                  20:58.8  7:14/M    10
   44     44     72  Katie Binkley         Dixon                                   21:03.7  7:16/M    12
   45     45    204  Maegan McCue          Sterling                                21:12.3  7:19/M    11
   46     46    145  Claire Plapp          Rochelle                                21:13.3  7:19/M    10
   47     47    147  Hollianna Drew        Rochelle                                21:17.1  7:20/M    9 
   48     48    148  Anne Hickey           Rochelle                                21:17.4  7:20/M    9 
   49     49     24  Kathryn Beard         Belvidere                               21:23.8  7:22/M    11
   50     50    202  Carly Hansen          Sterling                                21:32.0  7:26/M    11
   51     51     58  Sarahi Porcoyo        Dekalb                                  21:40.0  7:28/M    9 
   52     52     55  Jadyn Ensign          Dekalb                                  22:20.0  7:42/M    9 
   53     53     48  Tania Barragan        Dekalb                                  22:34.4  7:47/M    12
   54     54    125  Faith Malinowski      Marengo                                 22:38.8  7:48/M    9 
   55     55    149  Abigail Wagner        Rochelle                                22:42.2  7:50/M    9 
   56     56    122  Kaya Tynis            Marengo                                 22:47.4  7:51/M    11
   57     57    138  Megan Schramm         Rochelle                                23:22.3  8:03/M    12
   58     58     25  Amalia Garcia         Belvidere                               23:28.2  8:06/M    11
   59     59     26  Jackie Huizar         Belvidere                               24:20.8  8:23/M    11
   60     60     34  Kim Rico              Belvidere                               24:39.1  8:30/M    9 
   61     61    146  Ashley Ramos          Rochelle                                26:35.4  9:10/M    10
Top

Team Summary Report - Girls

Girls Championship


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 Belvidere North                        34               2   4   7   9  12  15  19         
        Top  5 Times: 1:32:03.3

    2 Boylan                                 78               1   3  11  30  33  36  43         
        Top  5 Times: 1:34:02.5

    3 Freeport                              101              14  20  21  22  24  32  40         
        Top  5 Times: 1:37:26.9

    4 Dixon                                 105              10  17  23  26  29  35  44         
        Top  5 Times: 1:37:34.1

    5 Sterling                              118               5   8  25  38  42  45  50         
        Top  5 Times: 1:38:25.7

    6 Marengo                               121              13  16  27  28  37  54  56         
        Top  5 Times: 1:38:39.9

    7 Dekalb                                181               6  31  41  51  52  53             
        Top  5 Times: 1:43:39.6

    8 Rochelle                              214              18  46  47  48  55  57  61         
        Top  5 Times: 1:45:47.8

    9 Belvidere                             239              34  39  49  58  59  60             
        Top  5 Times: 1:50:18.8


Top

Detail Team Results - Girls

Girls Championship

Belvidere North    Finish Position -     1

  Team Score (places):  34  Team Score (times):    1:32:03.3   Average Time: 18:24.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1      5  Jenna Lutzow           11       2            2        17:17.8      17:17.8      0:00.0
    2      6  Sabrina Elder          10       4            6        18:21.7      35:39.5      1:03.9
    3      9  Remy Bice              9        7           13        18:35.3      54:14.9      1:17.5
    4      8  Mia Rodriguez          10       9           22        18:50.5    1:13:05.4      1:32.7
    5      3  Stephanie Robles       12      12           34        18:57.8    1:32:03.3      1:40.0
    6     10  Brinley Hefty          9       15           49        19:01.5    1:51:04.8      1:43.7
    7     11  Chelsey Recendez       9       19           68        19:26.7    2:10:31.6      2:08.9

Boylan    Finish Position -     2

  Team Score (places):  78  Team Score (times):    1:34:02.5   Average Time: 18:48.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    165  Delaney Appino         11       1            1        17:05.6      17:05.6      0:00.0
    2    170  Grace McLaughlin       10       3            4        17:34.4      34:40.1      0:28.7
    3    168  Emily Horgan           10      11           15        18:57.1      53:37.2      1:51.5
    4    166  Ellen Fey              11      30           45        20:02.9    1:13:40.2      2:57.2
    5    167  Rachel Krein           11      33           78        20:22.3    1:34:02.5      3:16.6
    6    164  Abby Ferguson          12      36          114        20:32.5    1:54:35.1      3:26.9
    7    169  Lily Johnston          10      43          157        20:58.8    2:15:33.9      3:53.1

Freeport    Finish Position -     3

  Team Score (places): 101  Team Score (times):    1:37:26.9   Average Time: 19:29.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    102  Gabby Rodriguez        9       14           14        19:01.5      19:01.5      0:00.0
    2     97  Allison Kundert        10      20           34        19:33.1      38:34.7      0:31.6
    3    103  Sophia Wilks           9       21           55        19:34.8      58:09.5      0:33.3
    4     95  Cassidy Grunewald      10      22           77        19:37.6    1:17:47.2      0:36.1
    5     94  Kyla Wilcox            11      24          101        19:39.7    1:37:26.9      0:38.2
    6     98  Ana Rodriguez          10      32          133        20:21.8    1:57:48.8      1:20.3
    7     96  Cassie Hood            10      40          173        20:47.0    2:18:35.8      1:45.5

Dixon    Finish Position -     4

  Team Score (places): 105  Team Score (times):    1:37:34.1   Average Time: 19:30.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     78  Kira Goral             9       10           10        18:51.7      18:51.7      0:00.0
    2     75  Mekenzie Harden        11      17           27        19:16.7      38:08.4      0:24.9
    3     76  Katie Lawton           11      23           50        19:39.7      57:48.2      0:48.0
    4     79  Hallie Nelson          9       26           76        19:46.3    1:17:34.5      0:54.6
    5     77  Leah Drengenberg       10      29          105        19:59.5    1:37:34.1      1:07.7
    6     74  Clara Thorpe           12      35          140        20:32.5    1:58:06.6      1:40.8
    7     72  Katie Binkley          12      44          184        21:03.7    2:19:10.4      2:12.0

Sterling    Finish Position -     5

  Team Score (places): 118  Team Score (times):    1:38:25.7   Average Time: 19:41.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    205  Margaret McPherson     11       5            5        18:24.4      18:24.4      0:00.0
    2    201  Megan Barnhart         11       8           13        18:46.1      37:10.6      0:21.7
    3    209  Shayla Moorman         9       25           38        19:41.3      56:51.9      1:16.8
    4    200  Bryana Johnson         12      38           76        20:38.8    1:17:30.8      2:14.4
    5    207  Erin Long              10      42          118        20:54.8    1:38:25.7      2:30.4
    6    204  Maegan McCue           11      45          163        21:12.3    1:59:38.0      2:47.8
    7    202  Carly Hansen           11      50          213        21:32.0    2:21:10.1      3:07.6

Marengo    Finish Position -     6

  Team Score (places): 121  Team Score (times):    1:38:39.9   Average Time: 19:43.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    123  Hannah Secor           10      13           13        19:00.0      19:00.0      0:00.0
    2    116  Taylor Conroy          12      16           29        19:08.5      38:08.6      0:08.5
    3    117  Gretel Hoffmeyer       12      27           56        19:56.2      58:04.8      0:56.2
    4    121  Sarah Shefcik          11      28           84        19:57.8    1:18:02.7      0:57.8
    5    124  Briana St. Clair       10      37          121        20:37.1    1:38:39.9      1:37.1
    6    125  Faith Malinowski       9       54          175        22:38.8    2:01:18.7      3:38.8
    7    122  Kaya Tynis             11      56          231        22:47.4    2:24:06.1      3:47.3

Dekalb    Finish Position -     7

  Team Score (places): 181  Team Score (times):    1:43:39.6   Average Time: 20:43.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     59  Christina Ryzhov       9        6            6        18:31.4      18:31.4      0:00.0
    2     52  Emma Conway            11      31           37        20:18.1      38:49.5      1:46.6
    3     50  Claire Eaton           12      41           78        20:50.0      59:39.6      2:18.5
    4     58  Sarahi Porcoyo         9       51          129        21:40.0    1:21:19.6      3:08.5
    5     55  Jadyn Ensign           9       52          181        22:20.0    1:43:39.6      3:48.5
    6     48  Tania Barragan         12      53          234        22:34.4    2:06:14.1      4:02.9

Rochelle    Finish Position -     8

  Team Score (places): 214  Team Score (times):    1:45:47.8   Average Time: 21:09.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    142  Morgan Baker           10      18           18        19:17.7      19:17.7      0:00.0
    2    145  Claire Plapp           10      46           64        21:13.3      40:31.0      1:55.6
    3    147  Hollianna Drew         9       47          111        21:17.1    1:01:48.1      1:59.3
    4    148  Anne Hickey            9       48          159        21:17.4    1:23:05.5      1:59.7
    5    149  Abigail Wagner         9       55          214        22:42.2    1:45:47.8      3:24.5
    6    138  Megan Schramm          12      57          271        23:22.3    2:09:10.1      4:04.6
    7    146  Ashley Ramos           10      61          332        26:35.4    2:35:45.6      7:17.7

Belvidere    Finish Position -     9

  Team Score (places): 239  Team Score (times):    1:50:18.8   Average Time: 22:03.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     32  Alliyah Lebensorger    9       34           34        20:25.8      20:25.8      0:00.0
    2     35  Emma Salley            9       39           73        20:40.1      41:05.9      0:14.3
    3     24  Kathryn Beard          11      49          122        21:23.8    1:02:29.7      0:58.0
    4     25  Amalia Garcia          11      58          180        23:28.2    1:25:58.0      3:02.4
    5     26  Jackie Huizar          11      59          239        24:20.8    1:50:18.8      3:55.0
    6     34  Kim Rico               9       60          299        24:39.1    2:14:58.0      4:13.3