Chuck Wallin Invitational
September 12, 2015
Timing provided by: Tri-3 Sports Timing
Table of Contents
Finish List - Girls - Girls Varsity - All
Finish List - Girls - Girls Junior Varsity - All
Team Summary - Girls - Girls Varsity - All
Team Summary - Girls - Girls Junior Varsity - All
Team Detail - Girls - Girls Varsity - All
Team Detail - Girls - Girls Junior Varsity - All
Finish List - Boys - Boys Varsity - All
Finish List - Boys - Boys Fresh-Soph - All
Team Summary - Boys - Boys Varsity - All
Team Summary - Boys - Boys Fresh-Soph - All
Team Detail - Boys - Boys Varsity - All
Team Detail - Boys - Boys Fresh-Soph - All
Top
Overall Finish List - Boys
Boys Varsity
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 758 Jacob Oury Hampshire 17:19.14 5:34/M 11
2 2 690 Jordan VanBarriger East 17:25.53 5:36/M 11
3 3 647 Grant Munson Du-Pec 17:40.90 5:41/M 11
4 4 684 Armand Bedigium East 18:05.36 5:49/M 11
5 5 680 Alan Guzman East 18:09.69 5:50/M 12
6 6 797 Max Herrera Jefferson 18:10.27 5:50/M 12
7 7 765 Angel Yescas Hampshire 18:27.21 5:56/M 10
8 8 689 Alex Stahl East 18:28.37 5:56/M 11
9 9 528 Tyler Glassman Antioch 18:29.47 5:57/M 12
10 10 766 Tommy Croissant Hampshire 18:30.88 5:57/M 9
11 11 827 Jason Yaccino Westminster Christian 18:34.23 5:58/M 10
12 12 798 Jared Johnson Jefferson 18:35.89 5:59/M 12
13 13 565 Kresimer Majdandzac Auburn 18:41.02 6:00/M 11
14 14 823 Tom Danner Westminster Christian 18:43.42 6:01/M 11
15 15 527 Nick Filippone Antioch 18:44.55 6:01/M 12
16 16 546 Joe Sculuca Antioch 18:46.66 6:02/M 10
17 17 541 Alex Besson Antioch 18:46.99 6:02/M 10
18 18 538 Kevin Vettesse Antioch 18:57.09 6:06/M 11
19 19 564 Frey Lemonholm Auburn 18:58.45 6:06/M 11
20 20 679 Paul Berge East 19:01.24 6:07/M 12
21 21 540 Max Barton Antioch 19:02.07 6:07/M 10
22 22 536 Pat Schoenfelder Antioch 19:05.87 6:08/M 11
23 23 562 Nick Kissick Auburn 19:23.65 6:14/M 12
24 24 563 Harry Debruler Auburn 19:33.55 6:17/M 11
25 25 732 Andy Voltz Genoa-Kingston 19:35.87 6:18/M 12
26 26 733 Ethan Bode Genoa-Kingston 19:44.50 6:21/M 11
27 27 757 Sheldon McKittrick Hampshire 19:50.90 6:23/M 11
28 28 642 Lucas Schulze Du-Pec 19:53.55 6:24/M 12
29 29 801 Javil Stewart Jefferson 20:07.82 6:28/M 11
30 (> 7) 526 Dylan Duckworth Antioch 20:16.44 6:31/M 12
31 30 641 Thomas Braun Du-Pec 20:23.32 6:33/M 12
32 31 561 Zack DalPra Auburn 20:27.34 6:35/M 12
33 32 574 Jacob Horning Boylan 20:30.99 6:35/M 12
34 33 685 Luke Berge East 20:38.68 6:38/M 11
35 34 822 Ben Bertsche Westminster Christian 20:38.94 6:38/M 11
36 35 826 Nathan Hoersch Westminster Christian 20:49.87 6:42/M 10
37 36 754 Bailey Irps Hampshire 20:49.87 6:42/M 12
38 37 755 Merrick Ramza Hampshire 20:50.09 6:42/M 12
39 (> 7) 525 Nathan Borries Antioch 21:02.72 6:46/M 12
40 38 579 Brian Battel Boylan 21:13.79 6:49/M 11
41 39 649 Brock Klein Du-Pec 21:21.31 6:52/M 10
42 40 825 Sam Hild Westminster Christian 21:26.23 6:54/M 10
43 41 800 Nick Kluzak Jefferson 21:32.82 6:55/M 11
44 42 681 Jorge Merida East 21:33.92 6:56/M 12
45 (> 7) 532 Noah Gallery Antioch 21:42.75 6:59/M 11
46 43 731 Kevin McLean Genoa-Kingston 21:50.01 7:01/M 12
47 (> 7) 533 Sam Gunther Antioch 21:58.77 7:04/M 11
48 44 734 C.J McPherson Genoa-Kingston 22:13.06 7:09/M 11
49 45 737 Brennan Peters Genoa-Kingston 22:15.65 7:09/M 9
50 46 802 Baley Ball Jefferson 22:31.43 7:14/M 10
51 47 645 Isaiah Burdick Du-Pec 22:37.23 7:16/M 11
52 (> 7) 537 Brandon Sorenson Antioch 22:44.76 7:19/M 11
53 (> 7) 530 Connor Byczek Antioch 22:49.51 7:20/M 11
54 48 729 Justin Campbelll Genoa-Kingston 22:58.56 7:23/M 12
55 (> 7) 686 Christian Carlson East 22:59.91 7:23/M 11
56 (> 7) 531 Jack Chudzik Antioch 23:14.80 7:28/M 11
57 49 828 Josh Sandberg Westminster Christian 23:20.94 7:30/M 9
58 50 736 Colin Strader Genoa-Kingston 23:26.41 7:32/M 10
59 (> 7) 534 Sam Lahti Antioch 23:36.26 7:35/M 11
60 51 573 Josh Badgley Boylan 23:37.67 7:36/M 12
61 52 821 Kevin Dean Westminster Christian 24:10.26 7:46/M 12
62 (< 5) 709 Prudhvie Gudapati Elgin Academy 24:19.61 7:49/M 10
63 53 646 Trey Degner Du-Pec 24:23.18 7:50/M 11
64 (< 5) 711 Bryan Leng Elgin Academy 24:25.31 7:51/M 10
65 (< 5) 622 Sam Friedman Christian Life 24:28.43 7:52/M 11
66 54 648 Joseph Walsh Du-Pec 24:28.46 7:52/M 11
67 55 576 Alex Nestel Boylan 24:35.65 7:54/M 12
68 56 759 Brian Paciorowski Hampshire 25:33.57 8:13/M 11
69 57 578 Benjamin St John Boylan 26:05.34 8:23/M 12
70 (> 7) 644 Corey Bull Du-Pec 26:07.18 8:24/M 11
71 (< 5) 712 Ben Simon Elgin Academy 28:44.72 9:14/M 10
Top
Overall Finish List - Boys
Boys Fresh-Soph
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 700 Noah Friske East 11:46.27 5:53/M 9
2 2 696 Ethan Winternheimer East 12:07.04 6:04/M 10
3 3 764 Elijah Stuart Hampshire 12:11.71 6:06/M 10
4 (< 5) 623 Josiah Rynne Christian Life 12:33.99 6:17/M 10
5 4 804 Rueben Lopez Jefferson 12:35.10 6:18/M 10
6 5 566 Joseph Choi Auburn 12:38.12 6:19/M 10
7 6 570 Quinten Nevenhoven Auburn 12:40.00 6:20/M 9
8 (< 5) 624 Paul Jalbert Christian Life 12:42.00 6:21/M 9
9 7 769 Alex Surprise Hampshire 12:44.74 6:22/M 9
10 8 568 Adrian Girone Auburn 12:46.25 6:23/M 9
11 9 705 Carson Olafson East 12:46.66 6:23/M 9
12 10 551 Gabe Bryk Antioch 12:50.84 6:25/M 9
13 11 554 Dan Filippone Antioch 12:51.73 6:26/M 9
14 12 547 Dylan Snow Antioch 12:52.76 6:26/M 10
15 13 581 Pablo Gomez Boylan 12:55.44 6:28/M 10
16 14 585 Seamus McNamara Boylan 13:02.26 6:31/M 10
17 15 803 Dontay Leonard Jefferson 13:02.65 6:31/M 10
18 16 760 Santiago Arreola Hampshire 13:04.90 6:32/M 10
19 17 762 Reid Coyle Hampshire 13:14.10 6:37/M 10
20 18 763 Lenny Garcia Hampshire 13:15.41 6:38/M 10
21 19 555 Eric Hart Antioch 13:15.97 6:38/M 9
22 20 697 Jacob Woloszyn East 13:18.88 6:39/M 10
23 21 539 Nolan Aschenbrener Antioch 13:22.89 6:41/M 10
24 22 591 Matthew Lynch Boylan 13:25.79 6:43/M 9
25 23 691 Cole Bathje East 13:33.09 6:47/M 10
26 24 567 Nick Rufenacht Auburn 13:33.11 6:47/M 10
27 (< 5) 824 Cole Haecker Westminster Christian 13:37.68 6:49/M 10
28 25 806 Gabriel Trejo Jefferson 13:39.97 6:50/M 10
29 26 543 Ryan Campbell Antioch 13:40.27 6:50/M 10
30 27 812 Drew Walter Jefferson 13:40.76 6:50/M 9
31 28 767 Teddy Lyon Hampshire 13:49.80 6:55/M 9
32 29 590 Kyle Gomel Boylan 13:50.51 6:55/M 9
33 30 584 Hayden McGirk Boylan 13:50.96 6:55/M 10
34 31 808 Tye Ball Jefferson 13:51.75 6:56/M 9
35 (< 5) 651 Dominic Milam Du-Pec 13:51.86 6:56/M 9
36 32 557 Cale Wolf Antioch 13:51.87 6:56/M 9
37 (> 7) 544 Brad Gaydovcik Antioch 14:06.37 7:03/M 10
38 (> 7) 542 Trent Brough Antioch 14:10.37 7:05/M 10
39 33 569 Matt Lim Auburn 14:10.91 7:05/M 9
40 34 592 Bradley Mace Boylan 14:14.47 7:07/M 9
41 35 571 Matt Seigel Auburn 14:15.80 7:08/M 9
42 36 593 Santiago Ongtengco Boylan 14:38.70 7:19/M 9
43 (> 7) 583 Matthew Horning Boylan 14:40.58 7:20/M 10
44 (< 5) 727 Jason Bray Genoa-Kingston 14:42.32 7:21/M 12
45 37 809 Josh Day Jefferson 14:46.82 7:23/M 9
46 (< 5) 829 Jason Koehler Christian Life 14:47.67 7:24/M
47 38 768 Blake Snider Hampshire 14:50.01 7:25/M 9
48 (> 7) 589 Alex Bauling Boylan 14:57.80 7:29/M 9
49 39 693 Adian Johnson East 15:06.01 7:33/M 10
50 (> 7) 545 Andrew Johnson Antioch 15:09.77 7:35/M 10
51 40 701 Quilvio Kelley East 15:19.72 7:40/M 9
52 (> 7) 704 Patience Muhire East 15:28.91 7:44/M 9
53 41 810 Jose Hernandez Jefferson 15:31.15 7:46/M 9
54 (< 5) 650 Riley Martin Du-Pec 15:31.89 7:46/M 9
55 (> 7) 699 Connor Coupar East 15:37.11 7:49/M 9
56 (< 5) 730 Paul Harms Genoa-Kingston 15:41.96 7:51/M 12
57 (> 7) 549 Brian Wimer Antioch 15:52.52 7:56/M 10
58 (> 7) 694 Liam Osborne East 16:05.98 8:03/M 10
59 (> 7) 807 Arian Almaraz Jefferson 16:27.39 8:14/M 9
60 (> 7) 550 Jeff Adamczyk Antioch 16:30.76 8:15/M 9
61 (> 7) 703 Pacifiqi Muhire East 16:32.75 8:16/M 9
62 (> 7) 548 Marcus Trudell Antioch 16:33.59 8:17/M 10
63 (> 7) 706 Eric Wang East 17:03.53 8:32/M 9
64 (> 7) 692 Payton Cazanga East 19:00.23 9:30/M 10
65 (< 5) 735 Cliffton Hansen Genoa-Kingston 19:11.45 9:36/M 10
66 (< 5) 728 Ethan Broderick Genoa-Kingston 23:11.24 11:36/M 12
Top
Team Summary Report - Boys
Boys Varsity
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 East 39 2 4 5 8 20 33 42
Top 5 Times: 1:31:10.19
Average Time: 18:14.04
2 Antioch 75 9 15 16 17 18 21 22
Top 5 Times: 1:33:44.76
Average Time: 18:44.95
3 Hampshire 81 1 7 10 27 36 37 56
Top 5 Times: 1:34:58.00
Average Time: 18:59.60
4 Auburn 110 13 19 23 24 31
Top 5 Times: 1:37:04.01
Average Time: 19:24.80
5 Westminster Christian 134 11 14 34 35 40 49 52
Top 5 Times: 1:40:12.69
Average Time: 20:02.54
6 Jefferson 134 6 12 29 41 46
Top 5 Times: 1:40:58.23
Average Time: 20:11.65
7 Du-Pec 147 3 28 30 39 47 53 54
Top 5 Times: 1:41:56.31
Average Time: 20:23.26
8 Genoa-Kingston 183 25 26 43 44 45 48 50
Top 5 Times: 1:45:39.09
Average Time: 21:07.82
9 Boylan 233 32 38 51 55 57
Top 5 Times: 1:56:03.44
Average Time: 23:12.69
Inc. Christian Life 1 finishers
Top 5 Times:
Average Time:
Inc. Elgin Academy 3 finishers
Top 5 Times:
Average Time:
Top
Team Summary Report - Boys
Boys Fresh-Soph
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 East 55 1 2 9 20 23 39 40
Top 5 Times: 1:03:31.94
Average Time: 12:42.39
2 Hampshire 61 3 7 16 17 18 28 38
Top 5 Times: 1:04:30.86
Average Time: 12:54.17
3 Antioch 73 10 11 12 19 21 26 32
Top 5 Times: 1:05:14.19
Average Time: 13:02.84
4 Auburn 76 5 6 8 24 33 35
Top 5 Times: 1:05:48.39
Average Time: 13:09.68
5 Jefferson 102 4 15 25 27 31 37 41
Top 5 Times: 1:06:50.23
Average Time: 13:22.05
6 Boylan 108 13 14 22 29 30 34 36
Top 5 Times: 1:07:04.96
Average Time: 13:24.99
Inc. Christian Life 3 finishers
Top 5 Times:
Average Time:
Inc. Du-Pec 2 finishers
Top 5 Times:
Average Time:
Inc. Genoa-Kingston 4 finishers
Top 5 Times:
Average Time:
Inc. Westminster Christian 1 finishers
Top 5 Times:
Average Time:
Top
Detail Team Results - Boys
Boys Varsity
East Finish Position - 1
Team Score (places): 39 Team Score (times): 1:31:10.19 Average Time: 18:14.04
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 690 Jordan VanBarriger 11 2 2 17:25.53 17:25.53 0:00.00
2 684 Armand Bedigium 11 4 6 18:05.36 35:30.89 0:39.83
3 680 Alan Guzman 12 5 11 18:09.69 53:40.58 0:44.16
4 689 Alex Stahl 11 8 19 18:28.37 1:12:08.95 1:02.84
5 679 Paul Berge 12 20 39 19:01.24 1:31:10.19 1:35.71
6 685 Luke Berge 11 33 72 20:38.68 1:51:48.87 3:13.15
7 681 Jorge Merida 12 42 114 21:33.92 2:13:22.79 4:08.39
8 686 Christian Carlson 11 More Than 7 22:59.91 2:36:22.70 5:34.38
Antioch Finish Position - 2
Team Score (places): 75 Team Score (times): 1:33:44.76 Average Time: 18:44.95
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 528 Tyler Glassman 12 9 9 18:29.47 18:29.47 0:00.00
2 527 Nick Filippone 12 15 24 18:44.55 37:14.02 0:15.08
3 546 Joe Sculuca 10 16 40 18:46.66 56:00.68 0:17.19
4 541 Alex Besson 10 17 57 18:46.99 1:14:47.67 0:17.52
5 538 Kevin Vettesse 11 18 75 18:57.09 1:33:44.76 0:27.62
6 540 Max Barton 10 21 96 19:02.07 1:52:46.83 0:32.60
7 536 Pat Schoenfelder 11 22 118 19:05.87 2:11:52.70 0:36.40
8 526 Dylan Duckworth 12 More Than 7 20:16.44 2:32:09.14 1:46.97
9 525 Nathan Borries 12 More Than 7 21:02.72 2:53:11.86 2:33.25
10 532 Noah Gallery 11 More Than 7 21:42.75 3:14:54.61 3:13.28
11 533 Sam Gunther 11 More Than 7 21:58.77 3:36:53.38 3:29.30
12 537 Brandon Sorenson 11 More Than 7 22:44.76 3:59:38.14 4:15.29
13 530 Connor Byczek 11 More Than 7 22:49.51 4:22:27.65 4:20.04
14 531 Jack Chudzik 11 More Than 7 23:14.80 4:45:42.45 4:45.33
15 534 Sam Lahti 11 More Than 7 23:36.26 5:09:18.71 5:06.79
Hampshire Finish Position - 3
Team Score (places): 81 Team Score (times): 1:34:58.00 Average Time: 18:59.60
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 758 Jacob Oury 11 1 1 17:19.14 17:19.14 0:00.00
2 765 Angel Yescas 10 7 8 18:27.21 35:46.35 1:08.07
3 766 Tommy Croissant 9 10 18 18:30.88 54:17.23 1:11.74
4 757 Sheldon McKittrick 11 27 45 19:50.90 1:14:08.13 2:31.76
5 754 Bailey Irps 12 36 81 20:49.87 1:34:58.00 3:30.73
6 755 Merrick Ramza 12 37 118 20:50.09 1:55:48.09 3:30.95
7 759 Brian Paciorowski 11 56 174 25:33.57 2:21:21.66 8:14.43
Auburn Finish Position - 4
Team Score (places): 110 Team Score (times): 1:37:04.01 Average Time: 19:24.80
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 565 Kresimer Majdandzac 11 13 13 18:41.02 18:41.02 0:00.00
2 564 Frey Lemonholm 11 19 32 18:58.45 37:39.47 0:17.43
3 562 Nick Kissick 12 23 55 19:23.65 57:03.12 0:42.63
4 563 Harry Debruler 11 24 79 19:33.55 1:16:36.67 0:52.53
5 561 Zack DalPra 12 31 110 20:27.34 1:37:04.01 1:46.32
Westminster Christian Finish Position - 5
Team Score (places): 134 Team Score (times): 1:40:12.69 Average Time: 20:02.54
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 827 Jason Yaccino 10 11 11 18:34.23 18:34.23 0:00.00
2 823 Tom Danner 11 14 25 18:43.42 37:17.65 0:09.19
3 822 Ben Bertsche 11 34 59 20:38.94 57:56.59 2:04.71
4 826 Nathan Hoersch 10 35 94 20:49.87 1:18:46.46 2:15.64
5 825 Sam Hild 10 40 134 21:26.23 1:40:12.69 2:52.00
6 828 Josh Sandberg 9 49 183 23:20.94 2:03:33.63 4:46.71
7 821 Kevin Dean 12 52 235 24:10.26 2:27:43.89 5:36.03
Jefferson Finish Position - 6
Team Score (places): 134 Team Score (times): 1:40:58.23 Average Time: 20:11.65
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 797 Max Herrera 12 6 6 18:10.27 18:10.27 0:00.00
2 798 Jared Johnson 12 12 18 18:35.89 36:46.16 0:25.62
3 801 Javil Stewart 11 29 47 20:07.82 56:53.98 1:57.55
4 800 Nick Kluzak 11 41 88 21:32.82 1:18:26.80 3:22.55
5 802 Baley Ball 10 46 134 22:31.43 1:40:58.23 4:21.16
Du-Pec Finish Position - 7
Team Score (places): 147 Team Score (times): 1:41:56.31 Average Time: 20:23.26
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 647 Grant Munson 11 3 3 17:40.90 17:40.90 0:00.00
2 642 Lucas Schulze 12 28 31 19:53.55 37:34.45 2:12.65
3 641 Thomas Braun 12 30 61 20:23.32 57:57.77 2:42.42
4 649 Brock Klein 10 39 100 21:21.31 1:19:19.08 3:40.41
5 645 Isaiah Burdick 11 47 147 22:37.23 1:41:56.31 4:56.33
6 646 Trey Degner 11 53 200 24:23.18 2:06:19.49 6:42.28
7 648 Joseph Walsh 11 54 254 24:28.46 2:30:47.95 6:47.56
8 644 Corey Bull 11 More Than 7 26:07.18 2:56:55.13 8:26.28
Genoa-Kingston Finish Position - 8
Team Score (places): 183 Team Score (times): 1:45:39.09 Average Time: 21:07.82
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 732 Andy Voltz 12 25 25 19:35.87 19:35.87 0:00.00
2 733 Ethan Bode 11 26 51 19:44.50 39:20.37 0:08.63
3 731 Kevin McLean 12 43 94 21:50.01 1:01:10.38 2:14.14
4 734 C.J McPherson 11 44 138 22:13.06 1:23:23.44 2:37.19
5 737 Brennan Peters 9 45 183 22:15.65 1:45:39.09 2:39.78
6 729 Justin Campbelll 12 48 231 22:58.56 2:08:37.65 3:22.69
7 736 Colin Strader 10 50 281 23:26.41 2:32:04.06 3:50.54
Boylan Finish Position - 9
Team Score (places): 233 Team Score (times): 1:56:03.44 Average Time: 23:12.69
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 574 Jacob Horning 12 32 32 20:30.99 20:30.99 0:00.00
2 579 Brian Battel 11 38 70 21:13.79 41:44.78 0:42.80
3 573 Josh Badgley 12 51 121 23:37.67 1:05:22.45 3:06.68
4 576 Alex Nestel 12 55 176 24:35.65 1:29:58.10 4:04.66
5 578 Benjamin St John 12 57 233 26:05.34 1:56:03.44 5:34.35
Christian Life Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 622 Sam Friedman 11 Less Than 5 24:28.43 24:28.43 0:00.00
Elgin Academy Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 709 Prudhvie Gudapati 10 Less Than 5 24:19.61 24:19.61 0:00.00
2 711 Bryan Leng 10 Less Than 5 24:25.31 48:44.92 0:05.70
3 712 Ben Simon 10 Less Than 5 28:44.72 1:17:29.64 4:25.11
Top
Detail Team Results - Boys
Boys Fresh-Soph
East Finish Position - 1
Team Score (places): 55 Team Score (times): 1:03:31.94 Average Time: 12:42.39
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 700 Noah Friske 9 1 1 11:46.27 11:46.27 0:00.00
2 696 Ethan Winternheimer 10 2 3 12:07.04 23:53.31 0:20.77
3 705 Carson Olafson 9 9 12 12:46.66 36:39.97 1:00.39
4 697 Jacob Woloszyn 10 20 32 13:18.88 49:58.85 1:32.61
5 691 Cole Bathje 10 23 55 13:33.09 1:03:31.94 1:46.82
6 693 Adian Johnson 10 39 94 15:06.01 1:18:37.95 3:19.74
7 701 Quilvio Kelley 9 40 134 15:19.72 1:33:57.67 3:33.45
8 704 Patience Muhire 9 More Than 7 15:28.91 1:49:26.58 3:42.64
9 699 Connor Coupar 9 More Than 7 15:37.11 2:05:03.69 3:50.84
10 694 Liam Osborne 10 More Than 7 16:05.98 2:21:09.67 4:19.71
11 703 Pacifiqi Muhire 9 More Than 7 16:32.75 2:37:42.42 4:46.48
12 706 Eric Wang 9 More Than 7 17:03.53 2:54:45.95 5:17.26
13 692 Payton Cazanga 10 More Than 7 19:00.23 3:13:46.18 7:13.96
Hampshire Finish Position - 2
Team Score (places): 61 Team Score (times): 1:04:30.86 Average Time: 12:54.17
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 764 Elijah Stuart 10 3 3 12:11.71 12:11.71 0:00.00
2 769 Alex Surprise 9 7 10 12:44.74 24:56.45 0:33.03
3 760 Santiago Arreola 10 16 26 13:04.90 38:01.35 0:53.19
4 762 Reid Coyle 10 17 43 13:14.10 51:15.45 1:02.39
5 763 Lenny Garcia 10 18 61 13:15.41 1:04:30.86 1:03.70
6 767 Teddy Lyon 9 28 89 13:49.80 1:18:20.66 1:38.09
7 768 Blake Snider 9 38 127 14:50.01 1:33:10.67 2:38.30
Antioch Finish Position - 3
Team Score (places): 73 Team Score (times): 1:05:14.19 Average Time: 13:02.84
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 551 Gabe Bryk 9 10 10 12:50.84 12:50.84 0:00.00
2 554 Dan Filippone 9 11 21 12:51.73 25:42.57 0:00.89
3 547 Dylan Snow 10 12 33 12:52.76 38:35.33 0:01.92
4 555 Eric Hart 9 19 52 13:15.97 51:51.30 0:25.13
5 539 Nolan Aschenbrener 10 21 73 13:22.89 1:05:14.19 0:32.05
6 543 Ryan Campbell 10 26 99 13:40.27 1:18:54.46 0:49.43
7 557 Cale Wolf 9 32 131 13:51.87 1:32:46.33 1:01.03
8 544 Brad Gaydovcik 10 More Than 7 14:06.37 1:46:52.70 1:15.53
9 542 Trent Brough 10 More Than 7 14:10.37 2:01:03.07 1:19.53
10 545 Andrew Johnson 10 More Than 7 15:09.77 2:16:12.84 2:18.93
11 549 Brian Wimer 10 More Than 7 15:52.52 2:32:05.36 3:01.68
12 550 Jeff Adamczyk 9 More Than 7 16:30.76 2:48:36.12 3:39.92
13 548 Marcus Trudell 10 More Than 7 16:33.59 3:05:09.71 3:42.75
Auburn Finish Position - 4
Team Score (places): 76 Team Score (times): 1:05:48.39 Average Time: 13:09.68
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 566 Joseph Choi 10 5 5 12:38.12 12:38.12 0:00.00
2 570 Quinten Nevenhoven 9 6 11 12:40.00 25:18.12 0:01.88
3 568 Adrian Girone 9 8 19 12:46.25 38:04.37 0:08.13
4 567 Nick Rufenacht 10 24 43 13:33.11 51:37.48 0:54.99
5 569 Matt Lim 9 33 76 14:10.91 1:05:48.39 1:32.79
6 571 Matt Seigel 9 35 111 14:15.80 1:20:04.19 1:37.68
Jefferson Finish Position - 5
Team Score (places): 102 Team Score (times): 1:06:50.23 Average Time: 13:22.05
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 804 Rueben Lopez 10 4 4 12:35.10 12:35.10 0:00.00
2 803 Dontay Leonard 10 15 19 13:02.65 25:37.75 0:27.55
3 806 Gabriel Trejo 10 25 44 13:39.97 39:17.72 1:04.87
4 812 Drew Walter 9 27 71 13:40.76 52:58.48 1:05.66
5 808 Tye Ball 9 31 102 13:51.75 1:06:50.23 1:16.65
6 809 Josh Day 9 37 139 14:46.82 1:21:37.05 2:11.72
7 810 Jose Hernandez 9 41 180 15:31.15 1:37:08.20 2:56.05
8 807 Arian Almaraz 9 More Than 7 16:27.39 1:53:35.59 3:52.29
Boylan Finish Position - 6
Team Score (places): 108 Team Score (times): 1:07:04.96 Average Time: 13:24.99
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 581 Pablo Gomez 10 13 13 12:55.44 12:55.44 0:00.00
2 585 Seamus McNamara 10 14 27 13:02.26 25:57.70 0:06.82
3 591 Matthew Lynch 9 22 49 13:25.79 39:23.49 0:30.35
4 590 Kyle Gomel 9 29 78 13:50.51 53:14.00 0:55.07
5 584 Hayden McGirk 10 30 108 13:50.96 1:07:04.96 0:55.52
6 592 Bradley Mace 9 34 142 14:14.47 1:21:19.43 1:19.03
7 593 Santiago Ongtengco 9 36 178 14:38.70 1:35:58.13 1:43.26
8 583 Matthew Horning 10 More Than 7 14:40.58 1:50:38.71 1:45.14
9 589 Alex Bauling 9 More Than 7 14:57.80 2:05:36.51 2:02.36
Christian Life Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 623 Josiah Rynne 10 Less Than 5 12:33.99 12:33.99 0:00.00
2 624 Paul Jalbert 9 Less Than 5 12:42.00 25:15.99 0:08.01
3 829 Jason Koehler Less Than 5 14:47.67 40:03.66 2:13.68
Du-Pec Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 651 Dominic Milam 9 Less Than 5 13:51.86 13:51.86 0:00.00
2 650 Riley Martin 9 Less Than 5 15:31.89 29:23.75 1:40.03
Genoa-Kingston Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 727 Jason Bray 12 Less Than 5 14:42.32 14:42.32 0:00.00
2 730 Paul Harms 12 Less Than 5 15:41.96 30:24.28 0:59.64
3 735 Cliffton Hansen 10 Less Than 5 19:11.45 49:35.73 4:29.13
4 728 Ethan Broderick 12 Less Than 5 23:11.24 1:12:46.97 8:28.92
Westminster Christian Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 824 Cole Haecker 10 Less Than 5 13:37.68 13:37.68 0:00.00
Top
Overall Finish List - Girls
Girls Varsity
O'all Adj
Place Place Bib No Name Team Time Pace Grade
1 1 749 Sophia Oury Hampshire 20:51.66 6:42/M 10
2 2 743 Marie Mayer Hampshire 20:59.21 6:45/M 11
3 3 524 Natalie Hill Antioch 21:14.09 6:50/M 9
4 4 740 Elizabeth Evans Hampshire 21:36.71 6:57/M 12
5 5 744 Morgan Richert Hampshire 21:55.02 7:03/M 11
6 6 745 Shayla Sotelo Hampshire 22:13.25 7:09/M 11
7 7 519 Jessica Lamberty Antioch 22:14.91 7:09/M 10
8 8 774 Madysen Nardi Jefferson 22:37.97 7:16/M 12
9 (< 5) 620 Sierra Nelson Christian Life 22:43.56 7:18/M 12
10 9 504 Tessa Furlong Antioch 22:51.63 7:21/M 12
11 10 720 Sarai Orozco Genoa-Kingston 22:52.51 7:21/M 10
12 11 775 Wynter Nardi Jefferson 22:53.09 7:21/M 12
13 12 713 Briana Campbell Genoa-Kingston 23:07.34 7:26/M 12
14 13 512 Rylie Mercer Antioch 23:20.35 7:30/M 11
15 14 522 Allison Morris Antioch 23:23.73 7:31/M 10
16 15 750 Jessica Pytel Hampshire 23:30.81 7:33/M 10
17 16 725 Alex Jerbi Genoa-Kingston 23:56.42 7:42/M 9
18 17 787 Tracy Davila Jefferson 24:13.16 7:47/M 10
19 18 718 Heather Gathman Genoa-Kingston 24:15.25 7:48/M 11
20 19 747 Nicole Jachec Hampshire 24:22.11 7:50/M 10
