Forest City Invitational

September 19, 2015


Timing provided by: Tri-3 Sports Timing

Table of Contents

Finish List - Girls - Girls Open - All
Finish List - Girls - Girls Varsity - All
Team Summary - Girls - Girls Open - All
Team Summary - Girls - Girls Varsity - All
Team Detail - Girls - Girls Open - All
Team Detail - Girls - Girls Varsity - All
Finish List - Boys - Boys Fresh/Soph - All
Finish List - Boys - Boys Varsity - All
Finish List - Boys - Boys Open - All
Team Summary - Boys - Boys Fresh/Soph - All
Team Summary - Boys - Boys Varsity - All
Team Summary - Boys - Boys Open - All
Team Detail - Boys - Boys Fresh/Soph - All
Team Detail - Boys - Boys Varsity - All
Team Detail - Boys - Boys Open - All
Top

Overall Finish List - Boys

Boys Fresh/Soph


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    552  Noah Friske           East                                    14:54.1  5:58/M      
    2      2    548  Ethan Winternheimer   East                                    15:43.2  6:17/M      
    3      3    595  Rueben Lopez          Jefferson                               16:04.6  6:26/M      
    4  (< 5)    504  Josiah Rynne          Christian Life                          16:14.4  6:30/M      
    5      4    716  Shane McBride         South Elgin                             16:17.3  6:31/M      
    6      5    597  Gabriel Trejo         Jefferson                               16:29.3  6:36/M      
    7      6    694  Jeevan Acharya        South Elgin                             16:33.5  6:37/M      
    8      7    703  Jake Reinhofer        South Elgin                             16:33.8  6:37/M      
    9      8    704  Andrew Richardson     South Elgin                             16:35.4  6:38/M      
   10  (< 5)    505  Paul Jalbert          Christian Life                          16:40.1  6:40/M      
   11      9    594  Dontay Leonard        Jefferson                               16:40.8  6:40/M      
   12     10    697  Finnegan Engel        South Elgin                             16:41.5  6:40/M      
   13     11    543  Cole Bathje           East                                    16:48.8  6:43/M      
   14  (< 5)    495  Nick Rufenacht        Auburn                                  16:51.7  6:44/M      
   15  (< 5)    497  Matt Lim              Auburn                                  17:00.8  6:48/M      
   16     12    549  Jacob Woloszyn        East                                    17:05.4  6:50/M      
   17     13    711  Sam Vassallo          South Elgin                             17:14.7  6:54/M      
   18  (< 5)    586  Oscar Flores          Guilford                                17:15.3  6:54/M      
   19     14    557  Carson Olafson        East                                    17:19.9  6:56/M      
   20  (< 5)    499  Matt Seigel           Auburn                                  17:36.0  7:02/M      
   21     15    599  Tye Ball              Jefferson                               17:39.8  7:04/M      
   22     16    857  Andrew Stallings      Streamwood                              17:52.9  7:09/M      
   23     17    604  Drew Walter           Jefferson                               18:00.1  7:12/M      
   24     18    701  Sergio Perez          South Elgin                             18:00.6  7:12/M      
   25     19    853  Manuel Bautista       Streamwood                              18:20.1  7:20/M      
   26     20    851  Daniyal Ahmed         Streamwood                              18:21.9  7:20/M      
   27     21    602  Graysn Nies           Jefferson                               18:55.1  7:34/M      
   28     22    547  Kyle Swick            East                                    19:00.5  7:36/M      
   29     23    856  Carlos Ramirez        Streamwood                              20:11.6  8:04/M      
   30     24    848  Mirage Patel          Streamwood                              20:37.7  8:15/M      
   31     25    600  Josh Day              Jefferson                               20:50.9  8:20/M      
   32  (< 5)    584  Jonah Brekelbaum      Guilford                                20:59.8  8:24/M      
   33     26    850  Jakub Adamek          Streamwood                              21:09.2  8:28/M      
   34     27    846  Jovanni Lopez         Streamwood                              22:56.9  9:10/M      



Top

Overall Finish List - Boys

Boys Varsity


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    744  Robert Douglas        Streamwood                              16:58.8  5:39/M      
    2      2    542  Jordan VanBarriger    East                                    17:04.8  5:41/M      
    3      3    536  Armand Bedigium       East                                    17:23.9  5:48/M      
    4      4    722  Jace Warrick          South Elgin                             17:31.7  5:50/M      
    5      5    681  Michael Mikhail       South Elgin                             17:41.6  5:54/M      
    6      6    708  Owen Sirridge         South Elgin                             17:55.7  5:58/M      
    7      7    580  Luke Barelli          Guilford                                18:01.0  6:00/M      
    8      8    587  Max Herrera           Jefferson                               18:01.2  6:00/M      
    9      9    686  Jacob Harris          South Elgin                             18:03.8  6:01/M      
   10     10    705  Hector Rodriguez      South Elgin                             18:04.4  6:01/M      
   11     11    531  Paul Berge            East                                    18:14.0  6:05/M      
   12     12    840  Dylan Munoz           Streamwood                              18:14.9  6:05/M      
   13     13    709  Brady Tolva           South Elgin                             18:17.8  6:06/M      
   14     14    493  Kresimer Majdandzac   Auburn                                  18:21.5  6:07/M      
   15     15    588  Jared Johnson         Jefferson                               18:23.2  6:08/M      
   16     16    585  Keegan Strand         Guilford                                18:26.9  6:09/M      
   17     17    498  Quinten Nevenhoven    Auburn                                  18:44.7  6:15/M      
   18     18    491  Harry Debruler        Auburn                                  18:45.0  6:15/M      
   19     19    541  Alex Stahl            East                                    18:57.6  6:19/M      
   20     20    492  Frey Lemonholm        Auburn                                  18:59.8  6:20/M      
   21     21    490  Nick Kissick          Auburn                                  19:03.4  6:21/M      
   22     22    748  Juan Payne            Streamwood                              19:03.7  6:21/M      
   23     23    689  Jackson Mainellis     South Elgin                             19:20.6  6:27/M      
   24     24    858  Marcos Villarreal     Streamwood                              19:25.7  6:28/M      
   25     25    841  Isaac Rodriguez       Streamwood                              19:26.2  6:29/M      
   26     26    579  Alec Arco             Guilford                                19:45.8  6:35/M      
   27     27    832  Antony Sanchez        Streamwood                              19:52.7  6:37/M      
   28     28    849  Fernando Viveros      Streamwood                              19:55.3  6:38/M      
   29     29    537  Luke Berge            East                                    20:09.2  6:43/M      
   30     30    578  Ian Rimorin           Guilford                                20:33.8  6:51/M      
   31     31    590  Eduardo Marquez       Jefferson                               20:36.8  6:52/M      
   32     32    581  Gabe Combs            Guilford                                20:53.8  6:58/M      
   33     33    591  Nick Kluzak           Jefferson                               21:01.4  7:00/M      
   34     34    593  Baley Ball            Jefferson                               21:02.1  7:01/M      
   35     35    582  Ethan Erdmann         Guilford                                21:31.0  7:10/M      
   36     36    574  Jon Kuchinski         Guilford                                21:31.3  7:10/M      
   37     37    540  Pablo Marquez         East                                    22:28.6  7:29/M      
   38     38    534  Luis Rivera           East                                    23:08.8  7:43/M      
   39     39    601  Jose Hernandez        Jefferson                               23:42.4  7:54/M      



Top

Overall Finish List - Boys

Boys Open


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Grade

    1      1    688  Brad Kmiec            South Elgin                             19:36.9  6:32/M      
    2      2    677  Max Arnold            South Elgin                             20:01.3  6:40/M      
    3      3    693  Owen Vajarsky         South Elgin                             20:02.7  6:41/M      
    4      4    839  Salvatore Marisie     Streamwood                              20:05.7  6:42/M      
    5      5    739  Jarod Adaya           Streamwood                              20:06.9  6:42/M      
    6      6    842  Andres Rosiles        Streamwood                              20:10.2  6:43/M      
    7      7    833  Carlos Sanchez        Streamwood                              20:19.8  6:46/M      
    8      8    678  Erik Benson           South Elgin                             20:28.1  6:49/M      
    9      9    835  Randy Zagozdon        Streamwood                              20:44.5  6:55/M      
   10     10    692  Matthew Stocking      South Elgin                             20:44.5  6:55/M      
   11     11    707  Joseph Silvey         South Elgin                             20:48.6  6:56/M      
   12     12    690  Matt Picardi          South Elgin                             20:57.3  6:59/M      
   13     13    838  Caleb Inorio          Streamwood                              20:57.5  6:59/M      
   14     14    743  Jose Diaz             Streamwood                              21:04.2  7:01/M      
   15  (< 5)    583  Alejandro Gomez       Guilford                                21:05.7  7:02/M      
   16  (> 7)    740  Juan Carlos Bautista  Streamwood                              21:11.9  7:04/M      
   17  (> 7)    680  Evan Ferrari          South Elgin                             21:12.3  7:04/M      
   18  (> 7)    837  Adam Bajorek          Streamwood                              21:15.2  7:05/M      
   19     15    539  Jonathan Clutter      East                                    21:30.4  7:10/M      
   20     16    538  Christian Carlson     East                                    21:32.8  7:11/M      
   21  (> 7)    843  Ricardo Villarreal    Streamwood                              21:37.8  7:12/M      
   22  (> 7)    687  Gregory Ivanauski     South Elgin                             21:45.6  7:15/M      
   23  (> 7)    830  Leonel Rosiles        Streamwood                              21:53.6  7:18/M      
   24  (> 7)    718  Bryce Pollock         South Elgin                             21:56.6  7:19/M      
   25  (> 7)    700  Sergio Mares          South Elgin                             21:56.7  7:19/M      
   26  (> 7)    683  Rafal Zdanowicz       South Elgin                             22:14.5  7:25/M      
   27  (> 7)    720  Jake Tokarewich       South Elgin                             22:16.4  7:25/M      
   28  (> 7)    713  Christian Graffy      South Elgin                             22:18.4  7:26/M      
   29  (> 7)    741  Charles Crumlett      Streamwood                              22:18.5  7:26/M      
   30  (> 7)    696  Ethan Culver          South Elgin                             22:19.8  7:26/M      
   31  (> 7)    717  Manan Patel           South Elgin                             22:22.7  7:27/M      
   32  (> 7)    721  Alexander Tornabene   South Elgin                             22:24.8  7:28/M      
   33  (> 7)    699  Jesus Gonzalez        South Elgin                             22:29.0  7:30/M      
   34  (> 7)    710  Robert Tornabene      South Elgin                             22:30.3  7:30/M      
   35  (> 7)    702  Dylan Peterson        South Elgin                             22:32.3  7:31/M      
   36  (> 7)    831  Bradley Sajirane      Streamwood                              22:43.9  7:34/M      
   37  (> 7)    749  John Ramirez          Streamwood                              22:46.6  7:35/M      
   38  (> 7)    691  Andrew Sivoraphet     South Elgin                             22:48.8  7:36/M      
   39  (> 7)    712  Riley Carr            South Elgin                             22:51.7  7:37/M      
   40  (> 7)    746  Emilio Lopez          Streamwood                              23:16.4  7:45/M      
   41  (> 7)    715  Aidan Lewis           South Elgin                             23:39.4  7:53/M      
   42     17    640  Grant Nagel           Keith Country Day                       23:45.4  7:55/M      
   43     18    545  Adian Johnson         East                                    23:53.6  7:58/M      
   44  (> 7)    679  Jerrick Dictado       South Elgin                             24:02.9  8:01/M      
   45     19    551  Connor Coupar         East                                    24:10.4  8:03/M      
   46  (> 7)    852  Josh Baldric          Streamwood                              24:13.8  8:04/M      
   47  (> 7)    714  David Hahn            South Elgin                             24:31.2  8:10/M      
   48  (> 7)    844  Derrick Combs         Streamwood                              24:37.4  8:12/M      
   49  (> 7)    706  Patrick William ScanlaSouth Elgin                             24:38.2  8:13/M      
   50     20    556  Patience Muhire       East                                    24:38.8  8:13/M      
   51     21    546  Liam Osborne          East                                    24:40.3  8:13/M      
   52  (> 7)    685  Brendan Edgren        South Elgin                             24:43.4  8:14/M      
   53  (> 7)    855  Nobuyoshi Masore      Streamwood                              25:07.1  8:22/M      
   54  (< 5)    576  Victor Ortiz          Guilford                                25:20.7  8:27/M      
   55     22    639  Isaac Xie             Keith Country Day                       25:36.9  8:32/M      
   56     23    555  Pacifiqi Muhire       East                                    26:17.4  8:46/M      
   57     24    642  Jacob Emrich-Muise    Keith Country Day                       26:19.3  8:46/M      
   58  (< 5)    503  Sam Friedman          Christian Life                          26:20.0  8:47/M      
   59  (> 7)    544  Payton Cazanga        East                                    27:38.1  9:13/M      
   60  (> 7)    558  Eric Wang             East                                    27:41.7  9:14/M      
   61     25    641  Ben Bosi              Keith Country Day                       27:49.4  9:16/M      
   62     26    643  Michael VonDriska     Keith Country Day                       27:57.0  9:19/M      
   63  (> 7)    854  Josue Luna            Streamwood                              28:43.5  9:34/M      
   64  (> 7)    847  Gersi Minxolli        Streamwood                              29:29.9  9:50/M      
   65  (> 7)    845  Angel Hurtado         Streamwood                              31:07.1 10:22/M      
Top

Team Summary Report - Boys

Boys Fresh/Soph


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 South Elgin                            35               4   6   7   8  10  13  18         
        Top  5 Times: 1:22:41.7

    2 East                                   40               1   2  11  12  14  22             
        Top  5 Times: 1:21:51.6

    3 Jefferson                              49               3   5   9  15  17  21  25         
        Top  5 Times: 1:24:54.8

    4 Streamwood                            102              16  19  20  23  24  26  27         
        Top  5 Times: 1:35:24.4

 Inc. Auburn                               3 finishers                                          
        Top  5 Times: 

 Inc. Christian Life                       2 finishers                                          
        Top  5 Times: 

 Inc. Guilford                             2 finishers                                          
        Top  5 Times: 

Top

Team Summary Report - Boys

Boys Varsity


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 South Elgin                            34               4   5   6   9  10  13  23         
        Top  5 Times: 1:29:17.4

    2 East                                   64               2   3  11  19  29  37  38         
        Top  5 Times: 1:31:49.7

    3 Streamwood                             84               1  12  22  24  25  27  28         
        Top  5 Times: 1:33:09.5

    4 Auburn                                 90              14  17  18  20  21                 
        Top  5 Times: 1:33:54.5

    5 Guilford                              111               7  16  26  30  32  35  36         
        Top  5 Times: 1:37:41.4

    6 Jefferson                             121               8  15  31  33  34  39             
        Top  5 Times: 1:39:04.8

Top

Team Summary Report - Boys

Boys Open


                                          Top  5             ------- Finishers -------
 Place  Team                              Places              1   2   3   4   5  6*  7*        

    1 South Elgin                            24               1   2   3   8  10  11  12         
        Top  5 Times: 1:40:53.7

    2 Streamwood                             31               4   5   6   7   9  13  14         
        Top  5 Times: 1:41:27.3

    3 East                                   88              15  16  18  19  20  21  23         
        Top  5 Times: 1:55:46.3

    4 Keith Country Day                     114              17  22  24  25  26                 
        Top  5 Times: 2:11:28.2

 Inc. Christian Life                       1 finishers                                          
        Top  5 Times: 

 Inc. Guilford                             2 finishers                                          
        Top  5 Times: 


Top

Detail Team Results - Boys

Boys Fresh/Soph

South Elgin    Finish Position -     1

  Team Score (places):  35  Team Score (times):    1:22:41.7   Average Time: 16:32.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    716  Shane McBride                   4            4        16:17.3      16:17.3      0:00.0
    2    694  Jeevan Acharya                  6           10        16:33.5      32:50.9      0:16.1
    3    703  Jake Reinhofer                  7           17        16:33.8      49:24.7      0:16.4
    4    704  Andrew Richardson               8           25        16:35.4    1:06:00.2      0:18.0
    5    697  Finnegan Engel                 10           35        16:41.5    1:22:41.7      0:24.1
    6    711  Sam Vassallo                   13           48        17:14.7    1:39:56.5      0:57.3
    7    701  Sergio Perez                   18           66        18:00.6    1:57:57.1      1:43.2

East    Finish Position -     2

  Team Score (places):  40  Team Score (times):    1:21:51.6   Average Time: 16:22.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    552  Noah Friske                     1            1        14:54.1      14:54.1      0:00.0
    2    548  Ethan Winternheimer             2            3        15:43.2      30:37.3      0:49.0
    3    543  Cole Bathje                    11           14        16:48.8      47:26.1      1:54.6
    4    549  Jacob Woloszyn                 12           26        17:05.4    1:04:31.6      2:11.3
    5    557  Carson Olafson                 14           40        17:19.9    1:21:51.6      2:25.8
    6    547  Kyle Swick                     22           62        19:00.5    1:40:52.1      4:06.3

Jefferson    Finish Position -     3

  Team Score (places):  49  Team Score (times):    1:24:54.8   Average Time: 16:58.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    595  Rueben Lopez                    3            3        16:04.6      16:04.6      0:00.0
    2    597  Gabriel Trejo                   5            8        16:29.3      32:34.0      0:24.6
    3    594  Dontay Leonard                  9           17        16:40.8      49:14.8      0:36.2
    4    599  Tye Ball                       15           32        17:39.8    1:06:54.7      1:35.2
    5    604  Drew Walter                    17           49        18:00.1    1:24:54.8      1:55.4
    6    602  Graysn Nies                    21           70        18:55.1    1:43:50.0      2:50.5
    7    600  Josh Day                       25           95        20:50.9    2:04:40.9      4:46.2

Streamwood    Finish Position -     4

  Team Score (places): 102  Team Score (times):    1:35:24.4   Average Time: 19:04.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    857  Andrew Stallings               16           16        17:52.9      17:52.9      0:00.0
    2    853  Manuel Bautista                19           35        18:20.1      36:13.1      0:27.2
    3    851  Daniyal Ahmed                  20           55        18:21.9      54:35.0      0:28.9
    4    856  Carlos Ramirez                 23           78        20:11.6    1:14:46.7      2:18.7
    5    848  Mirage Patel                   24          102        20:37.7    1:35:24.4      2:44.7
    6    850  Jakub Adamek                   26          128        21:09.2    1:56:33.7      3:16.2
    7    846  Jovanni Lopez                  27          155        22:56.9    2:19:30.6      5:04.0

Auburn    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    495  Nick Rufenacht              Less Than  5           16:51.7      16:51.7      0:00.0
    2    497  Matt Lim                    Less Than  5           17:00.8      33:52.6      0:09.0
    3    499  Matt Seigel                 Less Than  5           17:36.0      51:28.6      0:44.2

Christian Life    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    504  Josiah Rynne                Less Than  5           16:14.4      16:14.4      0:00.0
    2    505  Paul Jalbert                Less Than  5           16:40.1      32:54.6      0:25.6

Guilford    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    586  Oscar Flores                Less Than  5           17:15.3      17:15.3      0:00.0
    2    584  Jonah Brekelbaum            Less Than  5           20:59.8      38:15.1      3:44.4



Top

Detail Team Results - Boys

Boys Varsity


South Elgin    Finish Position -     1

  Team Score (places):  34  Team Score (times):    1:29:17.4   Average Time: 17:51.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    722  Jace Warrick                    4            4        17:31.7      17:31.7      0:00.0
    2    681  Michael Mikhail                 5            9        17:41.6      35:13.4      0:09.8
    3    708  Owen Sirridge                   6           15        17:55.7      53:09.1      0:24.0
    4    686  Jacob Harris                    9           24        18:03.8    1:11:13.0      0:32.0
    5    705  Hector Rodriguez               10           34        18:04.4    1:29:17.4      0:32.6
    6    709  Brady Tolva                    13           47        18:17.8    1:47:35.3      0:46.0
    7    689  Jackson Mainellis              23           70        19:20.6    2:06:56.0      1:48.8

East    Finish Position -     2

  Team Score (places):  64  Team Score (times):    1:31:49.7   Average Time: 18:21.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    542  Jordan VanBarriger              2            2        17:04.8      17:04.8      0:00.0
    2    536  Armand Bedigium                 3            5        17:23.9      34:28.7      0:19.1
    3    531  Paul Berge                     11           16        18:14.0      52:42.8      1:09.2
    4    541  Alex Stahl                     19           35        18:57.6    1:11:40.5      1:52.8
    5    537  Luke Berge                     29           64        20:09.2    1:31:49.7      3:04.4
    6    540  Pablo Marquez                  37          101        22:28.6    1:54:18.4      5:23.8
    7    534  Luis Rivera                    38          139        23:08.8    2:17:27.3      6:04.0

Streamwood    Finish Position -     3

  Team Score (places):  84  Team Score (times):    1:33:09.5   Average Time: 18:37.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    744  Robert Douglas                  1            1        16:58.8      16:58.8      0:00.0
    2    840  Dylan Munoz                    12           13        18:14.9      35:13.7      1:16.1
    3    748  Juan Payne                     22           35        19:03.7      54:17.5      2:04.9
    4    858  Marcos Villarreal              24           59        19:25.7    1:13:43.2      2:26.9
    5    841  Isaac Rodriguez                25           84        19:26.2    1:33:09.5      2:27.3
    6    832  Antony Sanchez                 27          111        19:52.7    1:53:02.2      2:53.8
    7    849  Fernando Viveros               28          139        19:55.3    2:12:57.5      2:56.4

Auburn    Finish Position -     4

  Team Score (places):  90  Team Score (times):    1:33:54.5   Average Time: 18:46.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    493  Kresimer Majdandzac            14           14        18:21.5      18:21.5      0:00.0
    2    498  Quinten Nevenhoven             17           31        18:44.7      37:06.2      0:23.2
    3    491  Harry Debruler                 18           49        18:45.0      55:51.2      0:23.4
    4    492  Frey Lemonholm                 20           69        18:59.8    1:14:51.0      0:38.3
    5    490  Nick Kissick                   21           90        19:03.4    1:33:54.5      0:41.9

Guilford    Finish Position -     5

  Team Score (places): 111  Team Score (times):    1:37:41.4   Average Time: 19:32.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    580  Luke Barelli                    7            7        18:01.0      18:01.0      0:00.0
    2    585  Keegan Strand                  16           23        18:26.9      36:28.0      0:25.9
    3    579  Alec Arco                      26           49        19:45.8      56:13.8      1:44.7
    4    578  Ian Rimorin                    30           79        20:33.8    1:16:47.6      2:32.7
    5    581  Gabe Combs                     32          111        20:53.8    1:37:41.4      2:52.7
    6    582  Ethan Erdmann                  35          146        21:31.0    1:59:12.5      3:30.0
    7    574  Jon Kuchinski                  36          182        21:31.3    2:20:43.9      3:30.3

Jefferson    Finish Position -     6

  Team Score (places): 121  Team Score (times):    1:39:04.8   Average Time: 19:48.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    587  Max Herrera                     8            8        18:01.2      18:01.2      0:00.0
    2    588  Jared Johnson                  15           23        18:23.2      36:24.5      0:21.9
    3    590  Eduardo Marquez                31           54        20:36.8      57:01.3      2:35.5
    4    591  Nick Kluzak                    33           87        21:01.4    1:18:02.7      3:00.1
    5    593  Baley Ball                     34          121        21:02.1    1:39:04.8      3:00.8
    6    601  Jose Hernandez                 39          160        23:42.4    2:02:47.3      5:41.2



Top

Detail Team Results - Boys

Boys Open


South Elgin    Finish Position -     1

  Team Score (places):  24  Team Score (times):    1:40:53.7   Average Time: 20:10.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    688  Brad Kmiec                      1            1        19:36.9      19:36.9      0:00.0
    2    677  Max Arnold                      2            3        20:01.3      39:38.2      0:24.4
    3    693  Owen Vajarsky                   3            6        20:02.7      59:41.0      0:25.8
    4    678  Erik Benson                     8           14        20:28.1    1:20:09.1      0:51.1
    5    692  Matthew Stocking               10           24        20:44.5    1:40:53.7      1:07.6
    6    707  Joseph Silvey                  11           35        20:48.6    2:01:42.3      1:11.6
    7    690  Matt Picardi                   12           47        20:57.3    2:22:39.6      1:20.3
    8    680  Evan Ferrari                More Than  7           21:12.3    2:43:51.9      1:35.3
    9    687  Gregory Ivanauski           More Than  7           21:45.6    3:05:37.5      2:08.7
   10    718  Bryce Pollock               More Than  7           21:56.6    3:27:34.2      2:19.7
   11    700  Sergio Mares                More Than  7           21:56.7    3:49:30.9      2:19.7
   12    683  Rafal Zdanowicz             More Than  7           22:14.5    4:11:45.4      2:37.6
   13    720  Jake Tokarewich             More Than  7           22:16.4    4:34:01.9      2:39.5
   14    713  Christian Graffy            More Than  7           22:18.4    4:56:20.3      2:41.4
   15    696  Ethan Culver                More Than  7           22:19.8    5:18:40.2      2:42.9
   16    717  Manan Patel                 More Than  7           22:22.7    5:41:03.0      2:45.8
   17    721  Alexander Tornabene         More Than  7           22:24.8    6:03:27.8      2:47.9
   18    699  Jesus Gonzalez              More Than  7           22:29.0    6:25:56.8      2:52.0
   19    710  Robert Tornabene            More Than  7           22:30.3    6:48:27.1      2:53.4
   20    702  Dylan Peterson              More Than  7           22:32.3    7:10:59.5      2:55.4
   21    691  Andrew Sivoraphet           More Than  7           22:48.8    7:33:48.3      3:11.9
   22    712  Riley Carr                  More Than  7           22:51.7    7:56:40.0      3:14.7
   23    715  Aidan Lewis                 More Than  7           23:39.4    8:20:19.5      4:02.5
   24    679  Jerrick Dictado             More Than  7           24:02.9    8:44:22.4      4:25.9
   25    714  David Hahn                  More Than  7           24:31.2    9:08:53.7      4:54.3
   26    706  Patrick William Scanlan     More Than  7           24:38.2    9:33:32.0      5:01.3
   27    685  Brendan Edgren              More Than  7           24:43.4    9:58:15.4      5:06.5

Streamwood    Finish Position -     2

  Team Score (places):  31  Team Score (times):    1:41:27.3   Average Time: 20:17.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    839  Salvatore Marisie               4            4        20:05.7      20:05.7      0:00.0
    2    739  Jarod Adaya                     5            9        20:06.9      40:12.7      0:01.2
    3    842  Andres Rosiles                  6           15        20:10.2    1:00:23.0      0:04.5
    4    833  Carlos Sanchez                  7           22        20:19.8    1:20:42.8      0:14.0
    5    835  Randy Zagozdon                  9           31        20:44.5    1:41:27.3      0:38.7
    6    838  Caleb Inorio                   13           44        20:57.5    2:02:24.9      0:51.8
    7    743  Jose Diaz                      14           58        21:04.2    2:23:29.1      0:58.4
    8    740  Juan Carlos Bautista        More Than  7           21:11.9    2:44:41.1      1:06.2
    9    837  Adam Bajorek                More Than  7           21:15.2    3:05:56.3      1:09.5
   10    843  Ricardo Villarreal          More Than  7           21:37.8    3:27:34.2      1:32.0
   11    830  Leonel Rosiles              More Than  7           21:53.6    3:49:27.8      1:47.8
   12    741  Charles Crumlett            More Than  7           22:18.5    4:11:46.4      2:12.8
   13    831  Bradley Sajirane            More Than  7           22:43.9    4:34:30.4      2:38.2
   14    749  John Ramirez                More Than  7           22:46.6    4:57:17.0      2:40.9
   15    746  Emilio Lopez                More Than  7           23:16.4    5:20:33.4      3:10.6
   16    852  Josh Baldric                More Than  7           24:13.8    5:44:47.3      4:08.1
   17    844  Derrick Combs               More Than  7           24:37.4    6:09:24.8      4:31.7
   18    855  Nobuyoshi Masore            More Than  7           25:07.1    6:34:32.0      5:01.3
   19    854  Josue Luna                  More Than  7           28:43.5    7:03:15.6      8:37.8
   20    847  Gersi Minxolli              More Than  7           29:29.9    7:32:45.5      9:24.1
   21    845  Angel Hurtado               More Than  7           31:07.1    8:03:52.7     11:01.4

East    Finish Position -     3

  Team Score (places):  88  Team Score (times):    1:55:46.3   Average Time: 23:09.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    539  Jonathan Clutter               15           15        21:30.4      21:30.4      0:00.0
    2    538  Christian Carlson              16           31        21:32.8      43:03.3      0:02.3
    3    545  Adian Johnson                  18           49        23:53.6    1:06:57.0      2:23.2
    4    551  Connor Coupar                  19           68        24:10.4    1:31:07.4      2:40.0
    5    556  Patience Muhire                20           88        24:38.8    1:55:46.3      3:08.3
    6    546  Liam Osborne                   21          109        24:40.3    2:20:26.7      3:09.9
    7    555  Pacifiqi Muhire                23          132        26:17.4    2:46:44.1      4:46.9
    8    544  Payton Cazanga              More Than  7           27:38.1    3:14:22.2      6:07.6
    9    558  Eric Wang                   More Than  7           27:41.7    3:42:04.0      6:11.2

Keith Country Day    Finish Position -     4

  Team Score (places): 114  Team Score (times):    2:11:28.2   Average Time: 26:17.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    640  Grant Nagel                    17           17        23:45.4      23:45.4      0:00.0
    2    639  Isaac Xie                      22           39        25:36.9      49:22.3      1:51.4
    3    642  Jacob Emrich-Muise             24           63        26:19.3    1:15:41.7      2:33.9
    4    641  Ben Bosi                       25           88        27:49.4    1:43:31.2      4:04.0
    5    643  Michael VonDriska              26          114        27:57.0    2:11:28.2      4:11.5

Christian Life    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    503  Sam Friedman                Less Than  5           26:20.0      26:20.0      0:00.0

Guilford    Finish Position - Inc.

